The Season in Brief
The 2003-04 Miami Heat went 42-40. Led by Lamar Odom, Dwyane Wade and Eddie Jones, they posted a -0.13 SRS and went 6-7 in the playoffs.
Each segment is one player's share of the team's fame - Lamar Odom leads at 28%.
Honors & Awards
Team Leaders
| Points | Eddie Jones | 17.3 |
| Rebounds | Lamar Odom | 9.7 |
| Assists | Rafer Alston | 4.5 |
| Steals | Dwyane Wade | 1.4 |
| Blocks | Lamar Odom | 0.9 |
| True Shooting | Rasual Butler | 58.6 |
| 3-Pointers | Eddie Jones | 177 |
| Def. Win Shares | Lamar Odom | 4.8 |
The Roster, by Fame
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Odom | 80 | 17.1 | 9.7 | 4.1 | 1.1 | 0.9 | 51.6 | 61 | 4.8 | 56 |
| Dwyane Wade | 61 | 16.2 | 4.0 | 4.5 | 1.4 | 0.6 | 53.0 | 16 | 2.3 | 34 |
| Eddie Jones | 81 | 17.3 | 3.8 | 3.2 | 1.1 | 0.4 | 53.8 | 177 | 3.0 | 30 |
| Rafer Alston | 82 | 10.2 | 2.8 | 4.5 | 1.4 | 0.2 | 50.9 | 161 | 2.8 | 21 |
| Brian Grant | 76 | 8.7 | 6.9 | 0.9 | 0.7 | 0.5 | 50.2 | 0 | 2.8 | 14 |
| Caron Butler | 68 | 9.2 | 4.8 | 1.9 | 1.1 | 0.2 | 44.0 | 10 | 2.4 | 13 |
| Udonis Haslem | 75 | 7.3 | 6.3 | 0.7 | 0.4 | 0.3 | 52.1 | 0 | 2.1 | 13 |
| Rasual Butler | 45 | 6.8 | 1.4 | 0.5 | 0.2 | 0.3 | 58.6 | 50 | 0.5 | 4 |
| Tyrone Hill | 5 | 1.8 | 1.6 | 0.0 | 0.0 | 0.2 | 66.6 | 0 | 0.0 | 4 |
| Samaki Walker | 33 | 3.2 | 3.4 | 0.2 | 0.3 | 0.3 | 44.4 | 0 | 0.6 | 4 |
| Malik Allen | 45 | 4.2 | 2.6 | 0.4 | 0.3 | 0.6 | 44.9 | 0 | 0.8 | 3 |
| John Wallace | 37 | 4.3 | 1.6 | 0.4 | 0.1 | 0.2 | 48.6 | 5 | 0.4 | 3 |
| Loren Woods★ | 38 | 3.2 | 3.5 | 0.3 | 0.3 | 0.5 | 50.3 | 0 | 0.6 | 3 |
| Bimbo Coles | 22 | 1.3 | 0.5 | 0.7 | 0.1 | 0.0 | 38.2 | 0 | 0.1 | 2 |
| Wang Zhizhi | 14 | 3.1 | 1.0 | 0.1 | 0.2 | 0.3 | 45.1 | 4 | 0.1 | 1 |
| Kirk Penney★ | 2 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 25.0 | 1 | 0.0 | 1 |
| Jerome Beasley★ | 2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 33.3 | 0 | 0.0 | 1 |
Roster Profile
- Avg age (minutes-weighted): 26.4
- Youngest: Dwyane Wade (22)
- Oldest: Tyrone Hill (35)
Rookies & Newcomers
- Dwyane Wade - rookie
- Udonis Haslem - rookie
- Kirk Penney - rookie
- Jerome Beasley - rookie
- Lamar Odom - new to the team
- Rafer Alston - new to the team
- Tyrone Hill - new to the team
- Samaki Walker - new to the team
- John Wallace - new to the team
- Loren Woods - new to the team
- Bimbo Coles - new to the team
- Wang Zhizhi - new to the team
Draft Pedigree
- Lamar Odom - pick #4 (1999)
- Dwyane Wade - pick #5 (2003)
- Eddie Jones - pick #10 (1994)
- Rafer Alston - pick #39 (1998)
- Brian Grant - pick #8 (1994)
The Playoff Run
6-7 overall
Season fame across franchise history
Every season the Miami Heat fielded a roster, scored by the combined fame of that year's team. Click any season to lock it in the panel, then use its Full season page link.
3 championship seasons marked above the arc.