The Season in Brief
The 1949-50 Rochester Royals went 51-17. Led by Bob Davies, Bobby Wanzer and Arnie Johnson, they posted a +7.72 SRS and missed the playoffs.
Each segment is one player's share of the team's fame - Bob Davies leads at 27%.
Honors & Awards
Team Leaders
| Points | Bob Davies | 14.0 |
| Assists | Bob Davies | 4.6 |
| Def. Win Shares | Bob Davies | 2.9 |
The Roster, by Fame
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Davies | 64 | 14.0 | 0.0 | 4.6 | — | — | 43.0 | — | 2.9 | 51 |
| Bobby Wanzer | 68 | 11.6 | 0.0 | 3.1 | — | — | 51.5 | — | 1.9 | 25 |
| Arnie Johnson | 68 | 7.3 | 0.0 | 2.1 | — | — | 49.3 | — | 2.4 | 21 |
| Arnie Risen | 62 | 10.1 | 0.0 | 1.5 | — | — | 42.3 | — | 2.2 | 19 |
| Jack Coleman | 68 | 8.7 | 0.0 | 2.3 | — | — | 41.2 | — | 2.5 | 19 |
| Red Holzman | 68 | 8.2 | 0.0 | 2.9 | — | — | 38.8 | — | 1.7 | 14 |
| Bill Calhoun | 62 | 9.0 | 0.0 | 1.9 | — | — | 43.9 | — | 1.5 | 13 |
| Andy Duncan★ | 67 | 4.6 | 0.0 | 0.6 | — | — | 46.1 | — | 1.4 | 10 |
| Fran Curran★ | 66 | 6.0 | 0.0 | 1.1 | — | — | 57.9 | — | 1.1 | 9 |
| Pep Saul | 49 | 3.7 | 0.0 | 0.6 | — | — | 44.7 | — | 0.5 | 5 |
| Ed Mikan | 44 | 3.7 | 0.0 | 0.6 | — | — | 36.8 | — | 0.8 | 3 |
| Price Brookfield | 7 | 4.9 | 0.0 | 0.1 | — | — | 59.2 | — | 0.1 | 1 |
| Mike Novak | 5 | 0.6 | 0.0 | 0.8 | — | — | 13.1 | — | 0.1 | 0 |
Roster Profile
No age data this season.
Rookies & Newcomers
- Jack Coleman - rookie
- Pep Saul - rookie
- Ed Mikan - new to the team
- Price Brookfield - new to the team
Draft Pedigree
- Bob Davies - undrafted
- Bobby Wanzer - pick #10 (1948)
- Arnie Johnson - undrafted
- Arnie Risen - undrafted
- Jack Coleman - undrafted
The Playoff Run
Missed the playoffs this season.
Season fame across franchise history
Every season the Sacramento Kings fielded a roster, scored by the combined fame of that year's team. Click any season to lock it in the panel, then use its Full season page link.
1 championship season marked above the arc.