The Winners, Ranked
Every MVP winner measured against each other.
- 02Michael Jordan5 WINS1997-98 · 1995-96 · 1991-92 · 1990-91 · 1987-8815,509 fame8.115 sh
- 03Bill Russell5 WINS1964-65 · 1962-63 · 1961-62 · 1960-61 · 1957-586,762 fame4.852 sh
- 4LeBron James4 WINS2012-13 · 2011-12 · 2009-10 · 2008-0916,326 fame8.834 sh
- 5Wilt Chamberlain4 WINS1967-68 · 1966-67 · 1965-66 · 1959-607,201 fame4.424 sh
- 6Larry Bird3 WINS1985-86 · 1984-85 · 1983-847,948 fame5.611 sh
- 7Magic Johnson3 WINS1989-90 · 1988-89 · 1986-877,786 fame5.104 sh
- 8Nikola Jokic3 WINS2023-24 · 2021-22 · 2020-215,452 fame5.094 sh
- 9Moses Malone3 WINS1982-83 · 1981-82 · 1978-795,116 fame2.855 sh
- 10Karl Malone2 WINS1998-99 · 1996-976,862 fame4.297 sh
- 11Tim Duncan2 WINS2002-03 · 2001-0210,818 fame4.278 sh
- 12Giannis Antetokounmpo2 WINS2019-20 · 2018-196,156 fame4.175 sh
- 13Bob Pettit2 WINS1958-59 · 1955-563,965 fame2.672 sh
- 14Stephen Curry2 WINS2015-16 · 2014-157,139 fame2.666 sh
- 15Shai Gilgeous-Alexander2 WINS2025-26 · 2024-253,188 fame2.544 sh
- 16Steve Nash2 WINS2005-06 · 2004-053,498 fame2.428 sh
- 17Shaquille O'Neal1 WIN1999-008,168 fame4.38 sh
- 18Kobe Bryant1 WIN2007-0810,789 fame4.202 sh
- 19James Harden1 WIN2017-184,322 fame3.656 sh
- 20Kevin Durant1 WIN2013-145,839 fame3.211 sh
- 21David Robinson1 WIN1994-956,110 fame3.123 sh
- 22Kevin Garnett1 WIN2003-046,156 fame2.753 sh
- 23Oscar Robertson1 WIN1963-644,189 fame2.62 sh
- 24Hakeem Olajuwon1 WIN1993-947,103 fame2.61 sh
- 25Charles Barkley1 WIN1992-935,092 fame2.437 sh
- 26Joel Embiid1 WIN2022-232,769 fame2.254 sh
- 27Dirk Nowitzki1 WIN2006-074,381 fame1.809 sh
- 28Russell Westbrook1 WIN2016-173,450 fame1.619 sh
- 29Allen Iverson1 WIN2000-015,006 fame1.567 sh
- 30Bob McAdoo1 WIN1974-752,635 fame1.494 sh
- 31Julius Erving1 WIN1980-814,806 fame1.406 sh
- 32Dave Cowens1 WIN1972-732,964 fame1.369 sh
- 33Willis Reed1 WIN1969-702,773 fame1.049 sh
- 34Derrick Rose1 WIN2010-111,682 fame0.991 sh
- 35Bob Cousy1 WIN1956-573,908 fame0.873 sh
- 36Wes Unseld1 WIN1968-692,366 fame0.655 sh
- 37Bill Walton1 WIN1977-782,098 fame0.521 sh
The Votes Tell Stories
Computed from every ballot ever cast.
Closest races
- 1975-76 - Kareem Abdul-Jabbar over Bob McAdoo by 1.7%
- 1989-90 - Magic Johnson over Charles Barkley by 2.4%
- 1956-57 - Bob Cousy over Bob Pettit by 2.5%
- 1996-97 - Karl Malone over Michael Jordan by 2.5%
- 2004-05 - Steve Nash over Shaquille O'Neal by 2.6%
Biggest landslides
- 2015-16 - Stephen Curry with 100% (unanimous)
- 1999-00 - Shaquille O'Neal with 99.8%
- 2012-13 - LeBron James with 99.8%
- 2003-04 - Kevin Garnett with 99.1%
- 1995-96 - Michael Jordan with 98.6%
Best never to win
- Jerry West - 2.173 career shares, peaked 59% in 1969-70
- Chris Paul - 1.807 career shares, peaked 71% in 2007-08
- Elgin Baylor - 1.62 career shares, peaked 43.8% in 1962-63
- Patrick Ewing (1986-2002) - 1.423 career shares, peaked 36.6% in 1992-93
- Dwight Howard - 1.25 career shares, peaked 53.1% in 2010-11
- Luka Doncic - 1.218 career shares, peaked 57.2% in 2023-24
- Kawhi Leonard - 1.161 career shares, peaked 49.5% in 2016-17
- Alonzo Mourning - 0.967 career shares, peaked 65.5% in 1998-99
Records & Dynasties
Repeat winners (streaks)
- Larry Bird - 3 straight, ending 1985-86
- Wilt Chamberlain - 3 straight, ending 1967-68
- Bill Russell - 3 straight, ending 1962-63
- Shai Gilgeous-Alexander - 2 straight, ending 2025-26
- Nikola Jokic - 2 straight, ending 2021-22
Franchise counts
- Boston Celtics - 10 (last 1985-86)
- Los Angeles Lakers - 8 (last 2007-08)
- Philadelphia 76ers - 7 (last 2022-23)
- Chicago Bulls - 6 (last 2010-11)
- Milwaukee Bucks - 5 (last 2019-20)
- Oklahoma City Thunder - 4 (last 2025-26)
- Houston Rockets - 4 (last 2017-18)
- Denver Nuggets - 3 (last 2023-24)
Same-season doubles
- 2025-26 - Shai Gilgeous-Alexander won MVP + CLUTCH
- 2024-25 - Shai Gilgeous-Alexander won MVP + FINALS-MVP
- 2019-20 - Giannis Antetokounmpo won MVP + DPOY
- 2012-13 - LeBron James won MVP + FINALS-MVP
- 2011-12 - LeBron James won MVP + FINALS-MVP
- 2002-03 - Tim Duncan won MVP + FINALS-MVP
- 1999-00 - Shaquille O'Neal won MVP + FINALS-MVP
- 1997-98 - Michael Jordan won MVP + FINALS-MVP
Year by Year
Open any season for the full ballot.
2025-26Shai Gilgeous-Alexander · Oklahoma City Thunder93.9%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 93.9% | 83 |
| 2 | Nikola Jokic | 63.4% | 10 |
| 3 | Victor Wembanyama | 56.9% | 5 |
| 4 | Luka Doncic | 25% | 0 |
| 5 | Cade Cunningham | 11.7% | 2 |
| 6 | Jaylen Brown | 8.9% | 0 |
| 7 | Kawhi Leonard | 0.1% | 0 |
| 8 | Donovan Mitchell | 0.1% | 0 |
2024-25Shai Gilgeous-Alexander · Oklahoma City Thunder91.3%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | 91.3% | 71 |
| 2 | Nikola Jokic | 78.7% | 29 |
| 3 | Giannis Antetokounmpo | 47% | 0 |
| 4 | Jayson Tatum | 31.1% | 0 |
| 5 | Donovan Mitchell | 7.4% | 0 |
| 6 | LeBron James | 1.6% | 0 |
| 7 | Cade Cunningham | 1.2% | 0 |
| 8 | Anthony Edwards | 1.2% | 0 |
| 9 | Stephen Curry | 0.2% | 0 |
| 10 | Jalen Brunson | 0.1% | 0 |
| 11 | James Harden | 0.1% | 0 |
| 12 | Evan Mobley | 0.1% | 0 |
2023-24Nikola Jokic · Denver Nuggets93.5%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Nikola Jokic | 93.5% | 79 |
| 2 | Shai Gilgeous-Alexander | 64.6% | 15 |
| 3 | Luka Doncic | 57.2% | 4 |
| 4 | Giannis Antetokounmpo | 19.4% | 1 |
| 5 | Jalen Brunson | 14.3% | 0 |
| 6 | Jayson Tatum | 8.7% | 0 |
| 7 | Anthony Edwards | 1.8% | 0 |
| 8 | Domantas Sabonis | 0.3% | 0 |
| 9 | Kevin Durant | 0.1% | 0 |
2022-23Joel Embiid · Philadelphia 76ers91.5%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Joel Embiid | 91.5% | 73 |
| 2 | Nikola Jokic | 67.4% | 15 |
| 3 | Giannis Antetokounmpo | 60.6% | 12 |
| 4 | Jayson Tatum | 28% | 0 |
| 5 | Shai Gilgeous-Alexander | 4.6% | 0 |
| 6 | Donovan Mitchell | 3% | 0 |
| 7 | Domantas Sabonis | 2.7% | 0 |
| 8 | Luka Doncic | 1% | 0 |
| 9 | Stephen Curry | 0.5% | 0 |
| 10 | Jimmy Butler | 0.3% | 0 |
| 11 | De'Aaron Fox | 0.2% | 0 |
| 12 | Jalen Brunson | 0.1% | 0 |
| 13 | Ja Morant | 0.1% | 0 |
2021-22Nikola Jokic · Denver Nuggets87.5%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Nikola Jokic | 87.5% | 65 |
| 2 | Joel Embiid | 70.6% | 26 |
| 3 | Giannis Antetokounmpo | 59.5% | 9 |
| 4 | Devin Booker | 21.6% | 0 |
| 5 | Luka Doncic | 14.6% | 0 |
| 6 | Jayson Tatum | 4.3% | 0 |
| 7 | Ja Morant | 1% | 0 |
| 8 | Stephen Curry | 0.4% | 0 |
| 9 | Chris Paul | 0.2% | 0 |
| 10 | DeMar DeRozan | 0.1% | 0 |
| 11 | Kevin Durant | 0.1% | 0 |
| 12 | LeBron James | 0.1% | 0 |
2020-21Nikola Jokic · Denver Nuggets96.1%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Nikola Jokic | 96.1% | 91 |
| 2 | Joel Embiid | 58% | 1 |
| 3 | Stephen Curry | 44.9% | 5 |
| 4 | Giannis Antetokounmpo | 34.5% | 1 |
| 5 | Chris Paul | 13.8% | 2 |
| 6 | Luka Doncic | 4.2% | 0 |
| 7 | Damian Lillard | 3.8% | 0 |
| 8 | Julius Randle | 2% | 0 |
| 9 | Derrick Rose | 1% | 1 |
| 10 | Rudy Gobert | 0.8% | 0 |
| 11 | Russell Westbrook | 0.5% | 0 |
| 12 | Ben Simmons | 0.3% | 0 |
| 13 | James Harden | 0.1% | 0 |
| 14 | LeBron James | 0.1% | 0 |
| 15 | Kawhi Leonard | 0.1% | 0 |
2019-20Giannis Antetokounmpo · Milwaukee Bucks95.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Giannis Antetokounmpo | 95.2% | 85 |
| 2 | LeBron James | 74.6% | 16 |
| 3 | James Harden | 36.3% | 0 |
| 4 | Luka Doncic | 19.8% | 0 |
| 5 | Kawhi Leonard | 16.6% | 0 |
| 6 | Anthony Davis | 8.1% | 0 |
| 7 | Chris Paul | 2.6% | 0 |
| 8 | Damian Lillard | 2.3% | 0 |
| 9 | Nikola Jokic | 1.8% | 0 |
| 10 | Pascal Siakam | 1.7% | 0 |
| 11 | Jimmy Butler | 0.9% | 0 |
| 12 | Jayson Tatum | 0.1% | 0 |
2018-19Giannis Antetokounmpo · Milwaukee Bucks93.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Giannis Antetokounmpo | 93.2% | 78 |
| 2 | James Harden | 76.8% | 23 |
| 3 | Paul George | 35.2% | 0 |
| 4 | Nikola Jokic | 21% | 0 |
| 5 | Stephen Curry | 17.3% | 0 |
| 6 | Damian Lillard | 6.8% | 0 |
| 7 | Joel Embiid | 4.9% | 0 |
| 8 | Kevin Durant | 2.5% | 0 |
| 9 | Kawhi Leonard | 1.3% | 0 |
| 10 | Russell Westbrook | 0.8% | 0 |
| 11 | Rudy Gobert | 0.1% | 0 |
| 12 | LeBron James | 0.1% | 0 |
2017-18James Harden · Houston Rockets95.5%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | James Harden | 95.5% | 86 |
| 2 | LeBron James | 73.1% | 15 |
| 3 | Anthony Davis | 44.1% | 0 |
| 4 | Damian Lillard | 20.5% | 0 |
| 5 | Russell Westbrook | 7.5% | 0 |
| 6 | Giannis Antetokounmpo | 7.4% | 0 |
| 7 | Kevin Durant | 6.5% | 0 |
| 8 | DeMar DeRozan | 3.2% | 0 |
| 9 | LaMarcus Aldridge | 0.6% | 0 |
| 10 | Jimmy Butler | 0.5% | 0 |
| 11 | Stephen Curry | 0.5% | 0 |
| 12 | Joel Embiid | 0.4% | 0 |
| 13 | Victor Oladipo | 0.2% | 0 |
2016-17Russell Westbrook · Oklahoma City Thunder87.9%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Russell Westbrook | 87.9% | 69 |
| 2 | James Harden | 74.6% | 22 |
| 3 | Kawhi Leonard | 49.5% | 9 |
| 4 | LeBron James | 33% | 1 |
| 5 | Isaiah Thomas | 8% | 0 |
| 6 | Stephen Curry | 5.1% | 0 |
| 7 | Giannis Antetokounmpo | 0.7% | 0 |
| 8 | John Wall | 0.7% | 0 |
| 9 | Anthony Davis | 0.2% | 0 |
| 10 | Kevin Durant | 0.2% | 0 |
| 11 | DeMar DeRozan | 0.1% | 0 |
2015-16Stephen Curry · Golden State Warriors100%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Stephen Curry | 100% | 131 |
| 2 | Kawhi Leonard | 48.4% | 0 |
| 3 | LeBron James | 48.2% | 0 |
| 4 | Russell Westbrook | 37.1% | 0 |
| 5 | Kevin Durant | 11.2% | 0 |
| 6 | Chris Paul | 8.2% | 0 |
| 7 | Draymond Green | 3.8% | 0 |
| 8 | Damian Lillard | 2% | 0 |
| 9 | James Harden | 0.7% | 0 |
| 10 | Kyle Lowry | 0.5% | 0 |
2014-15Stephen Curry · Golden State Warriors92.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Stephen Curry | 92.2% | 100 |
| 2 | James Harden | 72% | 25 |
| 3 | LeBron James | 42.5% | 5 |
| 4 | Russell Westbrook | 27.1% | 0 |
| 5 | Anthony Davis | 15.6% | 0 |
| 6 | Chris Paul | 9.5% | 0 |
| 7 | LaMarcus Aldridge | 0.5% | 0 |
| 8 | Marc Gasol | 0.2% | 0 |
| 9 | Blake Griffin | 0.2% | 0 |
| 10 | Tim Duncan | 0.1% | 0 |
| 11 | Kawhi Leonard | 0.1% | 0 |
| 12 | Klay Thompson | 0.1% | 0 |
2013-14Kevin Durant · Oklahoma City Thunder98.6%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Kevin Durant | 98.6% | 119 |
| 2 | LeBron James | 71.3% | 6 |
| 3 | Blake Griffin | 34.7% | 0 |
| 4 | Joakim Noah | 25.8% | 0 |
| 5 | James Harden | 6.8% | 0 |
| 6 | Stephen Curry | 5.3% | 0 |
| 7 | Chris Paul | 3.6% | 0 |
| 8 | Al Jefferson | 2.7% | 0 |
| 9 | Paul George | 2.6% | 0 |
| 10 | LaMarcus Aldridge | 2.1% | 0 |
| 11 | Kevin Love | 2% | 0 |
| 12 | Tim Duncan | 1.7% | 0 |
| 13 | Tony Parker | 1.7% | 0 |
| 14 | Dirk Nowitzki | 0.6% | 0 |
| 15 | Carmelo Anthony | 0.3% | 0 |
| 16 | Goran Dragic | 0.2% | 0 |
| 17 | Mike Conley | 0.1% | 0 |
2012-13LeBron James · Miami Heat99.8%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | LeBron James | 99.8% | 120 |
| 2 | Kevin Durant | 63.2% | 0 |
| 3 | Carmelo Anthony | 39.3% | 1 |
| 4 | Chris Paul | 23.9% | 0 |
| 5 | Kobe Bryant | 15.2% | 0 |
| 6 | Tony Parker | 7.1% | 0 |
| 7 | Tim Duncan | 5.4% | 0 |
| 8 | James Harden | 2.7% | 0 |
| 9 | Russell Westbrook | 0.7% | 0 |
| 10 | Dwyane Wade | 0.4% | 0 |
| 11 | Stephen Curry | 0.2% | 0 |
| 12 | Kevin Garnett | 0.1% | 0 |
| 13 | Marc Gasol | 0.1% | 0 |
| 14 | Ty Lawson | 0.1% | 0 |
| 15 | David Lee | 0.1% | 0 |
| 16 | Joakim Noah | 0.1% | 0 |
2011-12LeBron James · Miami Heat88.8%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | LeBron James | 88.8% | 85 |
| 2 | Kevin Durant | 73.5% | 24 |
| 3 | Chris Paul | 31.8% | 6 |
| 4 | Kobe Bryant | 29.1% | 2 |
| 5 | Tony Parker | 27.4% | 4 |
| 6 | Kevin Love | 4.8% | 0 |
| 7 | Dwight Howard | 1.1% | 0 |
| 8 | Rajon Rondo | 1% | 0 |
| 9 | Steve Nash | 0.6% | 0 |
| 10 | Dwyane Wade | 0.5% | 0 |
| 11 | Derrick Rose | 0.4% | 0 |
| 12 | Dirk Nowitzki | 0.3% | 0 |
| 13 | Russell Westbrook | 0.3% | 0 |
| 14 | Tim Duncan | 0.2% | 0 |
| 15 | Joe Johnson | 0.1% | 0 |
2010-11Derrick Rose · Chicago Bulls97.7%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Derrick Rose | 97.7% | 113 |
| 2 | Dwight Howard | 53.1% | 3 |
| 3 | LeBron James | 43.1% | 4 |
| 4 | Kobe Bryant | 35.4% | 1 |
| 5 | Kevin Durant | 15.7% | 0 |
| 6 | Dirk Nowitzki | 9.3% | 0 |
| 7 | Dwyane Wade | 2% | 0 |
| 8 | Manu Ginobili | 1.7% | 0 |
| 9 | Amar'e Stoudemire | 0.7% | 0 |
| 10 | Blake Griffin | 0.4% | 0 |
| 11 | Rajon Rondo | 0.4% | 0 |
| 12 | Tony Parker | 0.2% | 0 |
| 13 | Chris Paul | 0.2% | 0 |
2009-10LeBron James · Cleveland Cavaliers98%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | LeBron James | 98% | 116 |
| 2 | Kevin Durant | 49.5% | 4 |
| 3 | Kobe Bryant | 48.7% | 0 |
| 4 | Dwight Howard | 38.9% | 3 |
| 5 | Dwyane Wade | 9.7% | 0 |
| 6 | Carmelo Anthony | 5.3% | 0 |
| 7 | Dirk Nowitzki | 4.5% | 0 |
| 8 | Steve Nash | 4% | 0 |
| 9 | Deron Williams | 0.6% | 0 |
| 10 | Amar'e Stoudemire | 0.4% | 0 |
| 11 | Manu Ginobili | 0.2% | 0 |
| 12 | Chauncey Billups | 0.1% | 0 |
| 13 | Chris Bosh | 0.1% | 0 |
| 14 | Stephen Jackson | 0.1% | 0 |
| 15 | Joe Johnson | 0.1% | 0 |
2008-09LeBron James · Cleveland Cavaliers96.9%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | LeBron James | 96.9% | 109 |
| 2 | Kobe Bryant | 57.7% | 2 |
| 3 | Dwyane Wade | 56.2% | 7 |
| 4 | Dwight Howard | 27.1% | 1 |
| 5 | Chris Paul | 15.9% | 2 |
| 6 | Chauncey Billups | 2.7% | 0 |
| 7 | Paul Pierce | 1.7% | 0 |
| 8 | Tony Parker | 0.7% | 0 |
| 9 | Brandon Roy | 0.6% | 0 |
| 10 | Tim Duncan | 0.2% | 0 |
| 11 | Dirk Nowitzki | 0.2% | 0 |
| 12 | Yao Ming | 0.1% | 0 |
2007-08Kobe Bryant · Los Angeles Lakers87.3%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Kobe Bryant | 87.3% | 82 |
| 2 | Chris Paul | 71% | 28 |
| 3 | Kevin Garnett | 53.2% | 15 |
| 4 | LeBron James | 34.8% | 1 |
| 5 | Dwight Howard | 4.8% | 0 |
| 6 | Amar'e Stoudemire | 2.1% | 0 |
| 7 | Tim Duncan | 2% | 0 |
| 8 | Tracy McGrady | 1.5% | 0 |
| 9 | Steve Nash | 1.4% | 0 |
| 10 | Manu Ginobili | 0.7% | 0 |
| 11 | Dirk Nowitzki | 0.4% | 0 |
| 12 | Deron Williams | 0.3% | 0 |
| 13 | Carmelo Anthony | 0.2% | 0 |
| 14 | Carlos Boozer | 0.1% | 0 |
| 15 | Antawn Jamison | 0.1% | 0 |
| 16 | Paul Pierce | 0.1% | 0 |
| 17 | Rasheed Wallace | 0.1% | 0 |
2006-07Dirk Nowitzki · Dallas Mavericks88.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Dirk Nowitzki | 88.2% | 83 |
| 2 | Steve Nash | 78.5% | 44 |
| 3 | Kobe Bryant | 40.4% | 2 |
| 4 | Tim Duncan | 22.2% | 0 |
| 5 | LeBron James | 14.2% | 0 |
| 6 | Tracy McGrady | 8.5% | 0 |
| 7 | Chris Bosh | 3.3% | 0 |
| 8 | Gilbert Arenas | 2.4% | 0 |
| 9 | Carlos Boozer | 0.5% | 0 |
| 10 | Kevin Garnett | 0.5% | 0 |
| 11 | Chauncey Billups | 0.3% | 0 |
| 12 | Shaquille O'Neal | 0.2% | 0 |
| 13 | Amar'e Stoudemire | 0.2% | 0 |
| 14 | Dwyane Wade | 0.2% | 0 |
| 15 | Carmelo Anthony | 0.1% | 0 |
| 16 | Baron Davis | 0.1% | 0 |
| 17 | Tony Parker | 0.1% | 0 |
2005-06Steve Nash · Phoenix Suns73.9%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Steve Nash | 73.9% | 57 |
| 2 | LeBron James | 55% | 16 |
| 3 | Dirk Nowitzki | 43.5% | 14 |
| 4 | Kobe Bryant | 38.6% | 22 |
| 5 | Chauncey Billups | 34.4% | 15 |
| 6 | Dwyane Wade | 7% | 0 |
| 7 | Elton Brand | 4% | 1 |
| 8 | Tim Duncan | 2.6% | 0 |
| 9 | Tony Parker | 0.7% | 0 |
| 10 | Allen Iverson | 0.1% | 0 |
| 11 | Shawn Marion | 0.1% | 0 |
2004-05Steve Nash · Phoenix Suns83.9%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Steve Nash | 83.9% | 65 |
| 2 | Shaquille O'Neal | 81.3% | 58 |
| 3 | Dirk Nowitzki | 27.5% | 0 |
| 4 | Tim Duncan | 25.8% | 1 |
| 5 | Allen Iverson | 18.9% | 2 |
| 6 | LeBron James | 7.3% | 0 |
| 7 | Tracy McGrady | 3.5% | 0 |
| 8 | Dwyane Wade | 3.4% | 0 |
| 9 | Ray Allen | 3.2% | 0 |
| 10 | Amar'e Stoudemire | 3.2% | 1 |
| 11 | Kevin Garnett | 1.2% | 0 |
| 12 | Gilbert Arenas | 0.3% | 0 |
| 13 | Vince Carter | 0.2% | 0 |
| 14 | P.J. Brown | 0.1% | 0 |
| 15 | Marcus Camby | 0.1% | 0 |
| 16 | Shawn Marion | 0.1% | 0 |
2003-04Kevin Garnett · Minnesota Timberwolves99.1%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Kevin Garnett | 99.1% | 120 |
| 2 | Tim Duncan | 58.2% | 0 |
| 3 | Jermaine O'Neal | 42.5% | 2 |
| 4 | Peja Stojakovic | 22.8% | 1 |
| 5 | Kobe Bryant | 17.2% | 0 |
| 6 | Shaquille O'Neal | 14.5% | 0 |
| 7 | Ben Wallace | 2% | 0 |
| 8 | Jason Kidd | 1.4% | 0 |
| 9 | LeBron James | 0.9% | 0 |
| 10 | Sam Cassell | 0.3% | 0 |
| 11 | Baron Davis | 0.3% | 0 |
| 12 | Dirk Nowitzki | 0.3% | 0 |
| 13 | Andrei Kirilenko | 0.2% | 0 |
| 14 | Carmelo Anthony | 0.1% | 0 |
| 15 | Yao Ming | 0.1% | 0 |
| 16 | Michael Redd | 0.1% | 0 |
2002-03Tim Duncan · San Antonio Spurs80.8%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Tim Duncan | 80.8% | 60 |
| 2 | Kevin Garnett | 73.2% | 43 |
| 3 | Kobe Bryant | 41.7% | 8 |
| 4 | Tracy McGrady | 35.9% | 4 |
| 5 | Shaquille O'Neal | 10.6% | 3 |
| 6 | Allen Iverson | 7% | 0 |
| 7 | Dirk Nowitzki | 3.6% | 0 |
| 8 | Ben Wallace | 2.8% | 1 |
| 9 | Jason Kidd | 2.6% | 0 |
| 10 | Chris Webber | 1.6% | 0 |
| 11 | Jamal Mashburn | 0.1% | 0 |
| 12 | Steve Nash | 0.1% | 0 |
| 13 | Paul Pierce | 0.1% | 0 |
2001-02Tim Duncan · San Antonio Spurs75.7%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Tim Duncan | 75.7% | 57 |
| 2 | Jason Kidd | 71.2% | 45 |
| 3 | Shaquille O'Neal | 55.2% | 15 |
| 4 | Tracy McGrady | 31% | 7 |
| 5 | Kobe Bryant | 7.8% | 1 |
| 6 | Gary Payton | 4.3% | 1 |
| 7 | Chris Webber | 2.9% | 0 |
| 8 | Dirk Nowitzki | 2.5% | 0 |
| 9 | Allen Iverson | 2.3% | 0 |
| 10 | Ben Wallace | 1.9% | 0 |
| 11 | Paul Pierce | 1.7% | 0 |
| 12 | Kevin Garnett | 1.3% | 0 |
| 13 | Michael Jordan | 1.3% | 0 |
| 14 | Steve Nash | 0.4% | 0 |
| 15 | Jerry Stackhouse | 0.2% | 0 |
| 16 | Mike Bibby | 0.1% | 0 |
| 17 | Elton Brand | 0.1% | 0 |
| 18 | Peja Stojakovic | 0.1% | 0 |
2000-01Allen Iverson · Philadelphia 76ers90.4%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Allen Iverson | 90.4% | 93 |
| 2 | Tim Duncan | 56.9% | 18 |
| 3 | Shaquille O'Neal | 46.6% | 7 |
| 4 | Chris Webber | 42% | 5 |
| 5 | Kevin Garnett | 12.2% | 1 |
| 6 | Tracy McGrady | 5.2% | 0 |
| 7 | Karl Malone | 1.7% | 0 |
| 8 | Jason Kidd | 1.5% | 0 |
| 9 | Kobe Bryant | 0.9% | 0 |
| 10 | Ray Allen | 0.6% | 0 |
| 11 | Vince Carter | 0.6% | 0 |
| 12 | David Robinson | 0.6% | 0 |
| 13 | Paul Pierce | 0.4% | 0 |
| 14 | Jerry Stackhouse | 0.2% | 0 |
| 15 | Michael Finley | 0.1% | 0 |
| 16 | Anthony Mason | 0.1% | 0 |
| 17 | John Stockton | 0.1% | 0 |
1999-00Shaquille O'Neal · Los Angeles Lakers99.8%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Shaquille O'Neal | 99.8% | 120 |
| 2 | Kevin Garnett | 33.7% | 0 |
| 3 | Alonzo Mourning | 30.3% | 0 |
| 4 | Karl Malone | 25.8% | 0 |
| 5 | Tim Duncan | 20.5% | 0 |
| 6 | Gary Payton | 14.9% | 0 |
| 7 | Allen Iverson | 10.9% | 1 |
| 8 | Grant Hill | 9.3% | 0 |
| 9 | Chris Webber | 7.9% | 0 |
| 10 | Vince Carter | 4.2% | 0 |
| 11 | Jason Kidd | 2.1% | 0 |
| 12 | Kobe Bryant | 0.2% | 0 |
| 13 | Darrell Armstrong | 0.1% | 0 |
| 14 | Michael Finley | 0.1% | 0 |
| 15 | Reggie Miller | 0.1% | 0 |
| 16 | Jalen Rose | 0.1% | 0 |
1998-99Karl Malone · Utah Jazz70.1%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Karl Malone | 70.1% | 44 |
| 2 | Alonzo Mourning | 65.5% | 36 |
| 3 | Tim Duncan | 62.7% | 30 |
| 4 | Allen Iverson | 27% | 5 |
| 5 | Jason Kidd | 13.5% | 2 |
| 6 | Shaquille O'Neal | 7.5% | 1 |
| 7 | Chris Webber | 4.3% | 0 |
| 8 | Grant Hill | 3.3% | 0 |
| 9 | Gary Payton | 3% | 0 |
| 10 | Kevin Garnett | 0.8% | 0 |
| 11 | Shawn Kemp | 0.6% | 0 |
| 12 | David Robinson | 0.5% | 0 |
| 13 | Hakeem Olajuwon | 0.3% | 0 |
| 14 | Arvydas Sabonis | 0.3% | 0 |
| 15 | Darrell Armstrong | 0.2% | 0 |
| 16 | Vince Carter | 0.1% | 0 |
| 17 | Anfernee Hardaway | 0.1% | 0 |
| 18 | Mark Jackson | 0.1% | 0 |
| 19 | Glenn Robinson | 0.1% | 0 |
| 20 | Steve Smith | 0.1% | 0 |
| 21 | Rasheed Wallace | 0.1% | 0 |
1997-98Michael Jordan · Chicago Bulls93.4%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Michael Jordan | 93.4% | 92 |
| 2 | Karl Malone | 72.6% | 20 |
| 3 | Gary Payton | 37.2% | 3 |
| 4 | Shaquille O'Neal | 26.8% | 1 |
| 5 | Tim Duncan | 12.8% | 0 |
| 6 | Tim Hardaway | 6.1% | 0 |
| 7 | David Robinson | 3.1% | 0 |
| 8 | Vin Baker | 2.1% | 0 |
| 9 | Grant Hill | 2% | 0 |
| 10 | Scottie Pippen | 1.2% | 0 |
| 11 | Glen Rice | 0.6% | 0 |
| 12 | Antoine Walker | 0.5% | 0 |
| 13 | Jason Kidd | 0.4% | 0 |
