Fame share
Combined across every stint with each team.
- Houston Rockets100%
- Toronto Raptors0.4%
Total legacy per season
Every season’s full on-court fame - rewarding not just winning a title, but how dominantly a team won it, on top of stats and awards.
Career teams - the connection strand
Every teammate on these rosters is a possible link.
Career
Peak season: 1993-94 - 293 fame points.
Draft: Round 1, No. 1 overall (1984).
Season-by-season log · 18 seasons
| Season | Team(s) | GP | PPG | RPG | APG | Fame Earned | Awards | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 1984-85 | HOU (48-34) | 82 | 20.6 | 11.9 | 1.4 | 66 | All-Def 2nd, All-Rookie, All-Star | Lost First Round |
| 1985-86 | HOU (51-31) | 68 | 23.5 | 11.5 | 2.0 | 124 | All-NBA 2nd, All-Star | Lost Finals |
| 1986-87 | HOU (42-40) | 75 | 23.4 | 11.4 | 2.9 | 109 | All-Def 1st, All-NBA 1st, All-Star | Lost Conf Semis |
| 1987-88 | HOU (46-36) | 79 | 22.8 | 12.1 | 2.1 | 109 | All-Def 1st, All-NBA 1st, All-Star | Lost First Round |
| 1988-89 | HOU (45-37) | 82 | 24.8 | 13.5 | 1.8 | 99 | All-NBA 1st, All-Star | Lost First Round |
| 1989-90 | HOU (41-41) | 82 | 24.3 | 14.0 | 2.9 | 107 | All-Def 1st, All-NBA 2nd, All-Star | Lost First Round |
| 1990-91 | HOU (52-30) | 56 | 21.2 | 13.8 | 2.3 | 76 | All-Def 2nd, All-NBA 3rd | Lost First Round |
| 1991-92 | HOU (42-40) | 70 | 21.6 | 12.1 | 2.2 | 70 | All-Star | - |
| 1992-93 | HOU (55-27) | 82 | 26.1 | 13.0 | 3.5 | 146 | All-Def 1st, All-NBA 1st, All-Star, DPOY | Lost Conf Semis |
| 1993-94 | HOU (58-24) | 80 | 27.3 | 11.9 | 3.6 | 293 | All-Def 1st, All-NBA 1st, All-Star, Champion, DPOY, Finals MVP, MVP | 🏆 NBA Champion |
| 1994-95 | HOU (47-35) | 72 | 27.8 | 10.8 | 3.5 | 235 | All-NBA 3rd, All-Star, Champion, Finals MVP | 🏆 NBA Champion |
| 1995-96 | HOU (48-34) | 72 | 26.9 | 10.9 | 3.6 | 111 | All-Def 2nd, All-NBA 2nd, All-Star | Lost Conf Semis |
| 1996-97 | HOU (57-25) | 78 | 23.2 | 9.2 | 3.0 | 117 | All-Def 2nd, All-NBA 1st, All-Star | Lost Conf Finals |
| 1997-98 | HOU (41-41) | 47 | 16.4 | 9.8 | 3.0 | 43 | - | Lost First Round |
| 1998-99 | HOU (31-19) | 50 | 18.9 | 9.6 | 1.8 | 63 | All-NBA 3rd | Lost First Round |
| 1999-00 | HOU (34-48) | 44 | 10.3 | 6.2 | 1.4 | 9 | - | - |
| 2000-01 | HOU (45-37) | 58 | 11.9 | 7.4 | 1.2 | 20 | - | - |
| 2001-02 | TOR (42-40) | 61 | 7.1 | 6.0 | 1.1 | 8 | - | Lost First Round |
The Award Wall
The Fame Recipe
Fame shape
What built this fame
Base fame · 4,363.66
How it adds up
Percentile vs every real NBA career - 1st (lowest) to 100th (best) per axis.
Teammates · strongest connections
How the game ranks teammates - career fame weighted by time played together. Long-time running mates rise; one-off cameos fall.
Show all 128 teammatesShow fewer
Quick Answers
What teams did Hakeem Olajuwon play for?
Hakeem Olajuwon played for the Houston Rockets and Toronto Raptors.
What team is Hakeem Olajuwon most known for?
Hakeem Olajuwon is most known for the Houston Rockets (100%) and Toronto Raptors (0%) - ranked by share of Hakeem Olajuwon's on-court Tetherball fame.
How many championships did Hakeem Olajuwon win?
Hakeem Olajuwon won 2 NBA championships.
What was Hakeem Olajuwon's most famous season?
Hakeem Olajuwon's most famous season was 1993-94, earning 293 fame points - 80 games, 27.3 points, 11.9 rebounds, 3.6 assists, and 41.0 minutes per game.
What were Hakeem Olajuwon's career stats?
Hakeem Olajuwon averaged 21.8 points, 11.1 rebounds, and 2.5 assists per game over 1238 career games.
When did Hakeem Olajuwon play in the NBA?
Hakeem Olajuwon played from 1984-85 to 2001-02, spanning 18 NBA seasons.
Where was Hakeem Olajuwon drafted?
Hakeem Olajuwon was selected with the #1 overall pick (Round 1) in the 1984 NBA Draft.
How famous is Hakeem Olajuwon?
Hakeem Olajuwon has a Tetherball fame score of 7,103, ranked #11 of 5,416 rated players - rated Common.
Who was Hakeem Olajuwon's most famous teammate?
Hakeem Olajuwon's most famous teammate was Scottie Pippen, sharing 1 season together.
Who were Hakeem Olajuwon's most connected teammates?
Hakeem Olajuwon's most connected teammates were Charles Barkley, Clyde Drexler, and Robert Horry - the strongest teammate connections of Hakeem Olajuwon's career, led by Charles Barkley over 4 shared seasons.
What awards did Hakeem Olajuwon win?
Hakeem Olajuwon's major honors include:
- MVP
- 2× Finals MVP
- 2× Defensive Player of the Year
- 6× All-NBA First Team
- 3× All-NBA Second Team
- 3× All-NBA Third Team
- 5× All-Defensive First Team
- 4× All-Defensive Second Team
- 12× All-Star
- All-Rookie 1st Team
Career fame
7,102.58
Hakeem Olajuwon
More famous than 99.8% of all other NBA careers. A household name - the most-recognised tier in the game.
Play Tetherball