Fame share
Combined across every stint with each team.
- New Jersey Nets43%
- Dallas Mavericks30%
- Phoenix Suns25%
- New York Knicks2.1%
Total legacy per season
Every season’s full on-court fame - rewarding not just winning a title, but how dominantly a team won it, on top of stats and awards.
Career teams - the connection strand
Every teammate on these rosters is a possible link.
Career
Peak season: 2010-11 - 156 fame points.
Draft: Round 1, No. 2 overall (1994).
Season-by-season log · 19 seasons
| Season | Team(s) | GP | PPG | RPG | APG | Fame Earned | Awards | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 1994-95 | DAL (36-46) | 79 | 11.7 | 5.4 | 7.7 | 40 | All-Rookie, ROY | - |
| 1995-96 | DAL (26-56) | 81 | 16.6 | 6.8 | 9.7 | 55 | All-Star | - |
| 1996-97 | DAL (24-58)PHX (40-42) | 55 | 10.9 | 4.5 | 9.0 | 32 | - | Lost First Round |
| 1997-98 | PHX (56-26) | 82 | 11.6 | 6.2 | 9.1 | 48 | All-Star | Lost First Round |
| 1998-99 | PHX (27-23) | 50 | 16.9 | 6.8 | 10.8 | 90 | All-Def 1st, All-NBA 1st | Lost First Round |
| 1999-00 | PHX (53-29) | 67 | 14.3 | 7.2 | 10.1 | 90 | All-Def 2nd, All-NBA 1st, All-Star | Lost Conf Semis |
| 2000-01 | PHX (51-31) | 77 | 16.9 | 6.4 | 9.8 | 94 | All-Def 1st, All-NBA 1st, All-Star | Lost First Round |
| 2001-02 | NJN (52-30) | 82 | 14.7 | 7.3 | 9.9 | 133 | All-Def 1st, All-NBA 1st, All-Star | Lost Finals |
| 2002-03 | NJN (49-33) | 80 | 18.7 | 6.3 | 8.9 | 116 | All-Def 2nd, All-NBA 2nd, All-Star | Lost Finals |
| 2003-04 | NJN (47-35) | 67 | 15.5 | 6.4 | 9.2 | 87 | All-Def 2nd, All-NBA 1st, All-Star | Lost Conf Semis |
| 2004-05 | NJN (42-40) | 66 | 14.4 | 7.4 | 8.3 | 64 | All-Def 2nd | Lost First Round |
| 2005-06 | NJN (49-33) | 80 | 13.3 | 7.3 | 8.4 | 71 | All-Def 1st | Lost Conf Semis |
| 2006-07 | NJN (41-41) | 80 | 13.0 | 8.2 | 9.2 | 69 | All-Def 2nd, All-Star | Lost Conf Semis |
| 2007-08 | NJN (34-48)DAL (51-31) | 80 | 10.8 | 7.5 | 10.1 | 51 | All-Star | Lost First Round |
| 2008-09 | DAL (50-32) | 81 | 9.0 | 6.2 | 8.7 | 48 | - | Lost Conf Semis |
| 2009-10 | DAL (55-27) | 80 | 10.3 | 5.6 | 9.1 | 57 | All-Star | Lost First Round |
| 2010-11 | DAL (57-25) | 80 | 7.9 | 4.4 | 8.2 | 156 | Champion | 🏆 NBA Champion |
| 2011-12 | DAL (36-30) | 48 | 6.2 | 4.1 | 5.5 | 24 | - | Lost First Round |
| 2012-13 | NYK (54-28) | 76 | 6.0 | 4.3 | 3.3 | 29 | - | Lost Conf Semis |
The Fame Recipe
Fame shape
What built this fame
Base fame · 2,590.96
How it adds up
Percentile vs every real NBA career - 1st (lowest) to 100th (best) per axis.
Teammates · strongest connections
How the game ranks teammates - career fame weighted by time played together. Long-time running mates rise; one-off cameos fall.
Show all 203 teammatesShow fewer
Quick Answers
What teams did Jason Kidd play for?
Jason Kidd played for the Dallas Mavericks, Phoenix Suns, New Jersey Nets, and New York Knicks.
What team is Jason Kidd most known for?
Jason Kidd is most known for the New Jersey Nets (43%), Dallas Mavericks (30%), and Phoenix Suns (25%) - ranked by share of Jason Kidd's on-court Tetherball fame.
How many championships did Jason Kidd win?
Jason Kidd won 1 NBA championship.
What was Jason Kidd's most famous season?
Jason Kidd's most famous season was 2010-11, earning 156 fame points - 80 games, 7.9 points, 4.4 rebounds, 8.2 assists, and 33.2 minutes per game.
What were Jason Kidd's career stats?
Jason Kidd averaged 12.6 points, 6.3 rebounds, and 8.7 assists per game over 1391 career games.
When did Jason Kidd play in the NBA?
Jason Kidd played from 1994-95 to 2012-13, spanning 19 NBA seasons.
Where was Jason Kidd drafted?
Jason Kidd was selected with the #2 overall pick (Round 1) in the 1994 NBA Draft.
How famous is Jason Kidd?
Jason Kidd has a Tetherball fame score of 4,246, ranked #31 of 5,416 rated players - rated Common.
Who was Jason Kidd's most famous teammate?
Jason Kidd's most famous teammate was Dirk Nowitzki, sharing 5 seasons together.
Who were Jason Kidd's most connected teammates?
Jason Kidd's most connected teammates were Dirk Nowitzki, Vince Carter, and Clifford Robinson - the strongest teammate connections of Jason Kidd's career, led by Dirk Nowitzki over 5 shared seasons.
What awards did Jason Kidd win?
Jason Kidd's major honors include:
- Rookie of the Year
- 5× All-NBA First Team
- All-NBA Second Team
- 4× All-Defensive First Team
- 5× All-Defensive Second Team
- 10× All-Star
- All-Rookie 1st Team
Career fame
4,246.43
Jason Kidd
More famous than 99.4% of all other NBA careers. A household name - the most-recognised tier in the game.
Play Tetherball