The Season in Brief
The 2002-03 New Jersey Nets went 49-33. Led by Jason Kidd, Kenyon Martin and Richard Jefferson, they posted a +4.42 SRS and went 14-6 in the playoffs.
Each segment is one player's share of the team's fame - Jason Kidd leads at 26%.
Honors & Awards
Team Leaders
| Points | Jason Kidd | 18.7 |
| Rebounds | Kenyon Martin | 8.3 |
| Assists | Jason Kidd | 8.9 |
| Steals | Jason Kidd | 2.2 |
| Blocks | Dikembe Mutombo | 1.5 |
| True Shooting | Richard Jefferson | 56.3 |
| 3-Pointers | Jason Kidd | 126 |
| Def. Win Shares | Jason Kidd | 5.8 |
The Roster, by Fame
Jason KiddAll-NBA 2ndAll-Defense 2ndAll-Star11602Kenyon Martin★6203Richard Jefferson554Kerry Kittles495Lucious Harris★296Jason Collins★247Rodney Rogers248Aaron Williams209Anthony Johnson1710Dikembe Mutombo1411Chris Childs1412Brian Scalabrine913Tamar Slay★414Brandon Armstrong315Donny Marshall2
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 80 | 18.7 | 6.3 | 8.9 | 2.2 | 0.3 | 52.6 | 126 | 5.8 | 116 |
| Kenyon Martin★ | 77 | 16.7 | 8.3 | 2.4 | 1.3 | 0.9 | 51.1 | 9 | 5.3 | 62 |
| Richard Jefferson | 80 | 15.5 | 6.4 | 2.5 | 1.0 | 0.6 | 56.3 | 6 | 4.4 | 55 |
| Kerry Kittles | 65 | 13.0 | 3.9 | 2.6 | 1.6 | 0.5 | 55.0 | 78 | 3.4 | 49 |
| Lucious Harris★ | 77 | 10.3 | 3.0 | 2.0 | 0.7 | 0.1 | 49.4 | 47 | 2.5 | 29 |
| Jason Collins★ | 81 | 5.7 | 4.5 | 1.1 | 0.6 | 0.5 | 52.1 | 0 | 3.0 | 24 |
| Rodney Rogers | 68 | 7.0 | 3.9 | 1.6 | 0.7 | 0.5 | 48.3 | 44 | 2.5 | 24 |
| Aaron Williams | 81 | 6.2 | 4.1 | 1.1 | 0.3 | 0.7 | 50.4 | 0 | 2.4 | 20 |
| Anthony Johnson | 66 | 4.1 | 1.2 | 1.3 | 0.6 | 0.1 | 51.2 | 13 | 1.3 | 17 |
| Dikembe Mutombo | 24 | 5.8 | 6.4 | 0.8 | 0.2 | 1.5 | 44.5 | 0 | 1.0 | 14 |
| Chris Childs | 12 | 1.3 | 0.4 | 1.3 | 0.7 | 0.1 | 35.2 | 1 | 0.2 | 14 |
| Brian Scalabrine | 59 | 3.1 | 2.4 | 0.8 | 0.3 | 0.3 | 48.7 | 14 | 1.2 | 9 |
| Tamar Slay★ | 36 | 2.6 | 0.9 | 0.4 | 0.4 | 0.1 | 42.8 | 7 | 0.5 | 4 |
| Brandon Armstrong | 17 | 1.4 | 0.2 | 0.1 | 0.2 | 0.1 | 40.5 | 1 | 0.1 | 3 |
| Donny Marshall | 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2 |
Roster Profile
- Avg age (minutes-weighted): 27.3
- Youngest: Richard Jefferson (22)
- Oldest: Dikembe Mutombo (36)
Rookies & Newcomers
- Tamar Slay - rookie
- Rodney Rogers - new to the team
- Dikembe Mutombo - new to the team
- Chris Childs - new to the team
Draft Pedigree
- Jason Kidd - pick #2 (1994)
- Kenyon Martin - pick #1 (2000)
- Richard Jefferson - pick #13 (2001)
- Kerry Kittles - pick #8 (1996)
- Lucious Harris - pick #28 (1993)
The Playoff Run
14-6 overall