The Season in Brief
The 1976-77 Buffalo Braves went 30-52. Led by Randy Smith, Adrian Dantley and John Shumate, they posted a -4.28 SRS and missed the playoffs.
Each segment is one player's share of the team's fame - Randy Smith leads at 25%.
Honors & Awards
Team Leaders
| Points | Bob McAdoo | 23.7 |
| Rebounds | Bob McAdoo | 13.2 |
| Assists | Randy Smith | 5.4 |
| Steals | Randy Smith | 2.1 |
| Blocks | George Johnson (1973-1986) | 2.7 |
| True Shooting | Adrian Dantley | 60.1 |
| Def. Win Shares | John Shumate | 2.8 |
The Roster, by Fame
Randy Smith4602Adrian DantleyROYAll-Rookie 1st4403John Shumate★394Bob McAdooAll-Star185Don Adams76George Johnson77Ernie DiGregorio68Bird Averitt59John Gianelli410Chuck Williams311Gus Gerard312Fred Foster213Tom McMillen114Jim Price115Claude Terry116Zaid Abdul-Aziz117Johnny Neumann018Clyde Mayes019Moses Malone0
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Smith | 82 | 20.7 | 5.6 | 5.4 | 2.1 | 0.1 | 50.7 | — | 2.5 | 46 |
| Adrian Dantley | 77 | 20.3 | 7.6 | 1.9 | 1.2 | 0.2 | 60.1 | — | 1.6 | 44 |
| John Shumate★ | 74 | 15.1 | 9.5 | 2.1 | 1.2 | 1.1 | 55.4 | — | 2.8 | 39 |
| Bob McAdoo | 20 | 23.7 | 13.2 | 3.3 | 0.8 | 1.7 | 50.5 | — | 0.9 | 18 |
| Don Adams | 77 | 7.3 | 4.8 | 1.9 | 1.0 | 0.2 | 46.6 | — | 1.4 | 7 |
| George Johnson | 39 | 7.6 | 10.3 | 2.0 | 0.6 | 2.7 | 48.0 | — | 1.6 | 7 |
| Ernie DiGregorio | 81 | 10.7 | 2.3 | 4.7 | 0.7 | 0.0 | 46.2 | — | 0.5 | 6 |
| Bird Averitt | 75 | 7.9 | 1.0 | 1.8 | 0.4 | 0.1 | 42.5 | — | 0.3 | 5 |
| John Gianelli | 57 | 7.0 | 5.2 | 1.0 | 0.4 | 1.2 | 46.1 | — | 1.0 | 4 |
| Chuck Williams | 44 | 2.8 | 1.5 | 2.0 | 0.5 | 0.1 | 44.9 | — | 0.3 | 3 |
| Gus Gerard | 41 | 5.9 | 2.9 | 1.0 | 0.6 | 0.8 | 44.3 | — | 0.5 | 3 |
| Fred Foster | 59 | 3.9 | 1.3 | 0.8 | 0.3 | 0.0 | 42.8 | — | 0.2 | 2 |
| Tom McMillen | 20 | 5.8 | 3.6 | 0.8 | 0.1 | 0.1 | 53.8 | — | 0.1 | 1 |
| Jim Price | 20 | 5.3 | 1.7 | 1.9 | 1.3 | 0.3 | 46.5 | — | 0.3 | 1 |
| Claude Terry | 33 | 3.5 | 0.8 | 1.0 | 0.3 | 0.0 | 50.8 | — | 0.1 | 1 |
| Zaid Abdul-Aziz | 22 | 3.8 | 4.1 | 0.3 | 0.1 | 0.4 | 44.7 | — | 0.2 | 1 |
| Johnny Neumann | 4 | 8.8 | 2.3 | 1.0 | 0.8 | 0.5 | 47.8 | — | 0.0 | 0 |
| Clyde Mayes | 2 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 23.1 | — | 0.0 | 0 |
| Moses Malone | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | 0 |
Roster Profile
- Avg age (minutes-weighted): 25.8
- Youngest: Adrian Dantley (21)
- Oldest: Chuck Williams (30)
Rookies & Newcomers
- Adrian Dantley - rookie
- George Johnson (1973-1986) - new to the team
- Bird Averitt - new to the team
- John Gianelli - new to the team
- Chuck Williams - new to the team
- Gus Gerard - new to the team
- Fred Foster - new to the team
- Jim Price - new to the team
- Claude Terry - new to the team
- Zaid Abdul-Aziz - new to the team
- Johnny Neumann - new to the team
- Clyde Mayes - new to the team
- Moses Malone - new to the team
Draft Pedigree
- Randy Smith - pick #205 (1970)
- Adrian Dantley - pick #6 (1976)
- John Shumate - pick #4 (1974)
- Bob McAdoo - pick #2 (1972)
- Don Adams - pick #120 (1970)
The Playoff Run
Missed the playoffs this season.