The Season in Brief
The 1987-88 Los Angeles Clippers went 17-65. Led by Michael Cage, Benoit Benjamin and Mike Woodson, they posted a -10.24 SRS and missed the playoffs.
Each segment is one player's share of the team's fame - Michael Cage leads at 22%.
Honors & Awards
No league honors this season.
Team Leaders
| Points | Mike Woodson | 18.0 |
| Rebounds | Michael Cage | 13.0 |
| Assists | Larry Drew | 5.2 |
| Steals | Michael Phelps | 2.5 |
| Blocks | Benoit Benjamin | 3.4 |
| True Shooting | Michael Cage | 53.7 |
| 3-Pointers | Larry Drew | 26 |
| Def. Win Shares | Michael Cage | 3.8 |
The Roster, by Fame
Michael Cage3002Benoit Benjamin2603Mike Woodson184Darnell Valentine165Larry Drew66Quintin Dailey67Ken Norman68Joe Wolf69Earl Cureton510Reggie Williams411Greg Kite312Eric White★213Norris Coleman★114Claude Gregory★115Steve Burtt116Martin Nessley★117Kenny Fields118Lancaster Gordon019Michael Phelps020Tod Murphy0
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Cage | 72 | 14.5 | 13.0 | 1.5 | 1.3 | 0.8 | 53.7 | 0 | 3.8 | 30 |
| Benoit Benjamin | 66 | 13.0 | 8.0 | 2.6 | 0.8 | 3.4 | 53.4 | 0 | 3.5 | 26 |
| Mike Woodson | 80 | 18.0 | 2.4 | 3.4 | 1.4 | 0.3 | 50.9 | 18 | 2.0 | 18 |
| Darnell Valentine | 79 | 7.1 | 2.0 | 4.8 | 1.5 | 0.1 | 47.4 | 15 | 2.0 | 16 |
| Larry Drew | 74 | 10.3 | 1.6 | 5.2 | 0.9 | 0.0 | 49.8 | 26 | 1.2 | 6 |
| Quintin Dailey | 67 | 13.4 | 2.3 | 1.6 | 1.0 | 0.1 | 50.5 | 2 | 1.2 | 6 |
| Ken Norman | 66 | 8.6 | 4.0 | 1.2 | 0.7 | 0.5 | 49.5 | 0 | 1.4 | 6 |
| Joe Wolf | 42 | 7.6 | 4.5 | 2.3 | 0.9 | 0.4 | 44.7 | 3 | 1.1 | 6 |
| Earl Cureton | 69 | 4.3 | 3.9 | 0.9 | 0.5 | 0.5 | 44.3 | 0 | 1.3 | 5 |
| Reggie Williams | 35 | 10.4 | 3.4 | 1.7 | 0.8 | 0.6 | 40.0 | 13 | 0.7 | 4 |
| Greg Kite | 40 | 5.1 | 6.0 | 1.1 | 0.4 | 1.3 | 47.9 | 0 | 1.2 | 3 |
| Eric White★ | 17 | 10.5 | 3.6 | 0.5 | 0.4 | 0.2 | 59.7 | 1 | 0.2 | 2 |
| Norris Coleman★ | 29 | 5.3 | 2.8 | 0.4 | 0.4 | 0.2 | 37.0 | 1 | 0.4 | 1 |
| Claude Gregory★ | 23 | 5.8 | 4.1 | 0.7 | 0.4 | 0.6 | 44.7 | 0 | 0.4 | 1 |
| Steve Burtt | 19 | 9.0 | 1.4 | 2.0 | 0.5 | 0.3 | 50.8 | 0 | 0.2 | 1 |
| Martin Nessley★ | 35 | 1.2 | 2.1 | 0.5 | 0.2 | 0.3 | 39.0 | 0 | 0.4 | 1 |
| Kenny Fields | 7 | 7.4 | 4.1 | 1.4 | 0.7 | 0.3 | 54.8 | 0 | 0.1 | 1 |
| Lancaster Gordon | 8 | 3.5 | 0.5 | 0.9 | 0.1 | 0.3 | 41.6 | 0 | 0.0 | 0 |
| Michael Phelps | 2 | 4.5 | 1.0 | 1.5 | 2.5 | 0.0 | 51.4 | 0 | 0.1 | 0 |
| Tod Murphy | 1 | 5.0 | 2.0 | 2.0 | 1.0 | 0.0 | 90.6 | 0 | 0.0 | 0 |
Roster Profile
- Avg age (minutes-weighted): 26.2
- Youngest: Eric White (22)
- Oldest: Earl Cureton (30)
Rookies & Newcomers
- Ken Norman - rookie
- Joe Wolf - rookie
- Reggie Williams (1988-1997) - rookie
- Eric White - rookie
- Norris Coleman - rookie
- Martin Nessley - rookie
- Tod Murphy - rookie
- Greg Kite - new to the team
- Claude Gregory - new to the team
- Steve Burtt - new to the team
- Michael Phelps - new to the team
Draft Pedigree
- Michael Cage - pick #14 (1984)
- Benoit Benjamin - pick #3 (1985)
- Mike Woodson - pick #12 (1980)
- Darnell Valentine - pick #16 (1981)
- Larry Drew - pick #17 (1980)
The Playoff Run
Missed the playoffs this season.