The Season in Brief
The 2016-17 New Orleans Pelicans went 34-48. Led by Anthony Davis, Jrue Holiday and DeMarcus Cousins, they posted a -1.69 SRS and missed the playoffs.
Each segment is one player's share of the team's fame - Anthony Davis leads at 42%.
Honors & Awards
Team Leaders
| Points | Anthony Davis | 28.0 |
| Rebounds | DeMarcus Cousins | 12.4 |
| Assists | Jrue Holiday | 7.3 |
| Steals | Jrue Holiday | 1.5 |
| Blocks | Anthony Davis | 2.2 |
| True Shooting | Dante Cunningham | 58.6 |
| 3-Pointers | Langston Galloway | 101 |
| Def. Win Shares | Anthony Davis | 5.1 |
The Roster, by Fame
Anthony DavisAll-NBA 1stAll-Defense 2ndAll-Star9902Jrue Holiday4403DeMarcus CousinsAll-Star184Terrence Jones145Dante Cunningham★116Solomon Hill97Tim Frazier98E'Twaun Moore79Buddy HieldAll-Rookie 1st510Langston Galloway511Tyreke Evans312Lance Stephenson313Alexis Ajinca214Jordan Crawford215Omer Asik116Donatas Motiejunas117Hollis Thompson118Cheick Diallo119Anthony Brown020Quinn Cook021Reggie Williams022Axel Toupane023Jarrett Jack024Wayne Selden025Archie Goodwin026Omri Casspi0
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 75 | 28.0 | 11.8 | 2.1 | 1.3 | 2.2 | 58.0 | 40 | 5.1 | 99 |
| Jrue Holiday | 67 | 15.4 | 3.9 | 7.3 | 1.5 | 0.7 | 53.2 | 100 | 2.6 | 44 |
| DeMarcus Cousins | 17 | 24.4 | 12.4 | 3.9 | 1.5 | 1.1 | 56.4 | 36 | 1.1 | 18 |
| Terrence Jones | 51 | 11.5 | 5.9 | 1.2 | 0.8 | 1.0 | 51.8 | 19 | 1.8 | 14 |
| Dante Cunningham★ | 66 | 6.6 | 4.2 | 0.6 | 0.6 | 0.4 | 58.6 | 71 | 1.6 | 11 |
| Solomon Hill | 80 | 7.0 | 3.8 | 1.8 | 0.9 | 0.4 | 52.7 | 94 | 2.3 | 9 |
| Tim Frazier | 65 | 7.1 | 2.7 | 5.2 | 0.9 | 0.1 | 50.4 | 40 | 1.4 | 9 |
| E'Twaun Moore | 73 | 9.6 | 2.1 | 2.2 | 0.7 | 0.4 | 53.7 | 77 | 1.5 | 7 |
| Buddy Hield | 57 | 8.6 | 2.9 | 1.4 | 0.3 | 0.1 | 50.3 | 89 | 0.9 | 5 |
| Langston Galloway | 55 | 8.6 | 2.2 | 1.2 | 0.7 | 0.1 | 50.8 | 101 | 1.0 | 5 |
| Tyreke Evans | 26 | 9.5 | 3.3 | 3.5 | 0.9 | 0.2 | 49.1 | 21 | 0.7 | 3 |
| Lance Stephenson | 6 | 9.7 | 3.0 | 4.8 | 0.3 | 0.2 | 49.6 | 1 | 0.1 | 3 |
| Alexis Ajinca | 39 | 5.3 | 4.5 | 0.3 | 0.5 | 0.6 | 52.9 | 0 | 0.9 | 2 |
| Jordan Crawford | 19 | 14.1 | 1.8 | 3.0 | 0.6 | 0.1 | 58.2 | 37 | 0.3 | 2 |
| Omer Asik | 31 | 2.7 | 5.3 | 0.5 | 0.2 | 0.3 | 51.7 | 0 | 0.6 | 1 |
| Donatas Motiejunas | 34 | 4.4 | 3.0 | 0.9 | 0.5 | 0.3 | 47.0 | 11 | 0.6 | 1 |
| Hollis Thompson | 9 | 3.8 | 3.1 | 1.0 | 0.7 | 0.0 | 37.8 | 6 | 0.2 | 1 |
| Cheick Diallo | 17 | 5.1 | 4.3 | 0.2 | 0.2 | 0.4 | 51.0 | 0 | 0.3 | 1 |
| Anthony Brown | 9 | 3.8 | 2.9 | 0.7 | 0.6 | 0.1 | 41.5 | 6 | 0.2 | 0 |
| Quinn Cook | 9 | 5.8 | 0.4 | 1.6 | 0.3 | 0.0 | 61.4 | 6 | 0.1 | 0 |
| Reggie Williams | 6 | 4.5 | 1.0 | 0.7 | 0.5 | 0.0 | 51.8 | 5 | 0.1 | 0 |
| Axel Toupane | 2 | 5.5 | 0.5 | 0.0 | 0.5 | 0.5 | 68.8 | 1 | 0.0 | 0 |
| Jarrett Jack | 2 | 3.0 | 0.0 | 2.5 | 1.0 | 0.0 | 77.3 | 0 | 0.0 | 0 |
| Wayne Selden | 3 | 5.3 | 1.7 | 0.3 | 0.7 | 0.0 | 82.0 | 4 | 0.0 | 0 |
| Archie Goodwin | 3 | 5.0 | 0.0 | 0.3 | 0.0 | 0.3 | 79.8 | 1 | 0.0 | 0 |
| Omri Casspi | 1 | 12.0 | 2.0 | 0.0 | 0.0 | 0.0 | 66.7 | 2 | 0.0 | 0 |
Roster Profile
- Avg age (minutes-weighted): 25.7
- Youngest: Cheick Diallo (20)
- Oldest: Jarrett Jack (33)
Rookies & Newcomers
- Buddy Hield - rookie
- Cheick Diallo - rookie
- Quinn Cook - rookie
- Wayne Selden - rookie
- DeMarcus Cousins - new to the team
- Terrence Jones - new to the team
- Solomon Hill - new to the team
- E'Twaun Moore - new to the team
- Langston Galloway - new to the team
- Lance Stephenson - new to the team
- Jordan Crawford - new to the team
- Donatas Motiejunas - new to the team
- Hollis Thompson - new to the team
- Anthony Brown - new to the team
- Reggie Williams (2010-2017) - new to the team
- Axel Toupane - new to the team
- Jarrett Jack - new to the team
- Archie Goodwin - new to the team
- Omri Casspi - new to the team
Draft Pedigree
- Anthony Davis - pick #1 (2012)
- Jrue Holiday - pick #17 (2009)
- DeMarcus Cousins - pick #5 (2010)
- Terrence Jones - pick #18 (2012)
- Dante Cunningham - pick #33 (2009)
The Playoff Run
Missed the playoffs this season.