The Season in Brief
The 1961-62 Detroit Pistons went 37-43. Led by Bailey Howell, Gene Shue and Don Ohl, they posted a -1.72 SRS and went 5-5 in the playoffs.
Each segment is one player's share of the team's fame - Bailey Howell leads at 30%.
Honors & Awards
Team Leaders
| Points | Bailey Howell | 19.9 |
| Rebounds | Bailey Howell | 12.6 |
| Assists | Gene Shue | 5.8 |
| True Shooting | Bailey Howell | 53.9 |
| Def. Win Shares | Bailey Howell | 3.1 |
The Roster, by Fame
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Howell | 79 | 19.9 | 12.6 | 2.4 | — | — | 53.9 | — | 3.1 | 55 |
| Gene Shue | 80 | 19.0 | 4.7 | 5.8 | — | — | 47.0 | — | 2.8 | 32 |
| Don Ohl | 77 | 17.0 | 3.5 | 3.2 | — | — | 47.7 | — | 1.8 | 18 |
| Ray Scott | 75 | 13.3 | 11.5 | 1.8 | — | — | 44.2 | — | 2.5 | 15 |
| Bob Ferry | 80 | 13.8 | 6.3 | 1.8 | — | — | 49.3 | — | 1.8 | 15 |
| Walter Dukes | 77 | 9.4 | 10.4 | 1.6 | — | — | 46.4 | — | 2.3 | 13 |
| Jackie Moreland | 74 | 7.4 | 5.8 | 1.0 | — | — | 48.3 | — | 1.3 | 9 |
| Johnny Egan | 58 | 5.5 | 1.5 | 1.8 | — | — | 47.3 | — | 0.6 | 9 |
| Willie Jones★ | 69 | 6.1 | 2.6 | 1.7 | — | — | 40.2 | — | 0.9 | 9 |
| George Lee | 75 | 7.6 | 4.7 | 0.9 | — | — | 45.8 | — | 1.2 | 7 |
| Chuck Noble | 26 | 2.8 | 1.7 | 2.4 | — | — | 30.1 | — | 0.3 | 5 |
| Shellie McMillon | 14 | 5.1 | 4.6 | 0.4 | — | — | 36.4 | — | 0.2 | 1 |
Roster Profile
- Avg age (minutes-weighted): 26
- Youngest: Ray Scott (23)
- Oldest: Walter Dukes (31)
Rookies & Newcomers
- Ray Scott - rookie
- Johnny Egan - rookie
Draft Pedigree
- Bailey Howell - pick #2 (1959)
- Gene Shue - pick #3 (1954)
- Don Ohl - pick #37 (1958)
- Ray Scott - pick #4 (1961)
- Bob Ferry - pick #7 (1959)
The Playoff Run
5-5 overall
Season fame across franchise history
Every season the Detroit Pistons fielded a roster, scored by the combined fame of that year's team. Click any season to lock it in the panel, then use its Full season page link.
3 championship seasons marked above the arc.