The Season in Brief
The 2003-04 Toronto Raptors went 33-49. Led by Vince Carter, Donyell Marshall and Chris Bosh, they posted a -3.42 SRS and missed the playoffs.
Each segment is one player's share of the team's fame - Vince Carter leads at 26%.
Honors & Awards
Team Leaders
| Points | Vince Carter | 22.5 |
| Rebounds | Donyell Marshall | 10.7 |
| Assists | Jalen Rose | 5.5 |
| Steals | Jerome Williams | 1.3 |
| Blocks | Donyell Marshall | 1.6 |
| True Shooting | Donyell Marshall | 55.8 |
| 3-Pointers | Morris Peterson | 126 |
| Def. Win Shares | Donyell Marshall | 4.9 |
The Roster, by Fame
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 73 | 22.5 | 4.8 | 4.8 | 1.2 | 0.9 | 50.1 | 93 | 3.4 | 48 |
| Donyell Marshall★ | 66 | 16.2 | 10.7 | 1.4 | 1.2 | 1.6 | 55.8 | 120 | 4.9 | 48 |
| Chris Bosh | 75 | 11.5 | 7.4 | 1.0 | 0.8 | 1.4 | 51.3 | 5 | 3.8 | 23 |
| Jalen Rose | 50 | 16.2 | 4.0 | 5.5 | 0.8 | 0.4 | 48.7 | 46 | 1.8 | 18 |
| Morris Peterson | 82 | 8.3 | 3.2 | 1.4 | 1.1 | 0.2 | 53.9 | 126 | 2.8 | 13 |
| Alvin Williams | 56 | 8.8 | 2.7 | 4.0 | 1.0 | 0.2 | 46.3 | 26 | 1.8 | 10 |
| Michael Curry | 70 | 2.9 | 1.2 | 0.8 | 0.3 | 0.1 | 46.0 | 3 | 0.9 | 5 |
| Jerome Williams | 15 | 5.1 | 8.5 | 0.7 | 1.3 | 0.2 | 55.2 | 0 | 0.8 | 5 |
| Milt Palacio | 59 | 4.4 | 1.7 | 3.1 | 0.7 | 0.2 | 39.2 | 4 | 1.3 | 5 |
| Antonio Davis | 15 | 8.6 | 9.5 | 0.9 | 0.5 | 0.5 | 45.6 | 0 | 0.7 | 2 |
| Lamond Murray | 33 | 6.0 | 2.7 | 0.8 | 0.5 | 0.2 | 42.8 | 21 | 0.7 | 2 |
| Lonny Baxter | 36 | 4.2 | 3.4 | 0.3 | 0.4 | 0.5 | 49.1 | 0 | 0.8 | 1 |
| Jerome Moiso | 35 | 2.9 | 3.2 | 0.2 | 0.5 | 0.3 | 50.6 | 0 | 0.8 | 1 |
| Rod Strickland | 15 | 4.7 | 2.5 | 3.9 | 0.5 | 0.3 | 37.9 | 0 | 0.3 | 1 |
| Roger Mason | 23 | 4.0 | 1.2 | 1.0 | 0.4 | 0.3 | 48.1 | 12 | 0.4 | 1 |
| Corie Blount | 16 | 2.4 | 4.3 | 0.6 | 0.7 | 0.3 | 39.3 | 0 | 0.5 | 1 |
| Robert Archibald★ | 30 | 1.0 | 1.7 | 0.4 | 0.4 | 0.1 | 34.6 | 0 | 0.4 | 1 |
| Dion Glover | 14 | 4.6 | 2.1 | 1.1 | 0.7 | 0.1 | 45.0 | 4 | 0.3 | 1 |
| Jannero Pargo | 5 | 3.6 | 0.8 | 2.4 | 0.8 | 0.2 | 31.0 | 0 | 0.1 | 0 |
| Mengke Bateer | 7 | 1.1 | 1.1 | 0.1 | 0.1 | 0.0 | 57.1 | 0 | 0.0 | 0 |
| Michael Bradley | 5 | 0.6 | 2.2 | 0.2 | 0.2 | 0.0 | 38.7 | 0 | 0.1 | 0 |
| Rick Brunson | 3 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 50.0 | 0 | 0.0 | 0 |
| Chris Jefferies | 2 | 4.0 | 0.5 | 0.5 | 0.0 | 0.0 | 62.1 | 1 | 0.0 | 0 |
Roster Profile
- Avg age (minutes-weighted): 27.6
- Youngest: Chris Bosh (19)
- Oldest: Rod Strickland (37)
Rookies & Newcomers
- Chris Bosh - rookie
- Donyell Marshall - new to the team
- Jalen Rose - new to the team
- Michael Curry - new to the team
- Milt Palacio - new to the team
- Lamond Murray - new to the team
- Lonny Baxter - new to the team
- Jerome Moiso - new to the team
- Rod Strickland - new to the team
- Roger Mason - new to the team
- Corie Blount - new to the team
- Robert Archibald - new to the team
- Dion Glover - new to the team
- Jannero Pargo - new to the team
- Mengke Bateer - new to the team
- Rick Brunson - new to the team
Draft Pedigree
- Vince Carter - pick #5 (1998)
- Donyell Marshall - pick #4 (1994)
- Chris Bosh - pick #4 (2003)
- Jalen Rose - pick #13 (1994)
- Morris Peterson - pick #21 (2000)
The Playoff Run
Missed the playoffs this season.
Season fame across franchise history
Every season the Toronto Raptors fielded a roster, scored by the combined fame of that year's team. Click any season to lock it in the panel, then use its Full season page link.
1 championship season marked above the arc.