The Season in Brief
The 1950-51 Philadelphia Warriors went 40-26. Led by Paul Arizin, Joe Fulks and Andy Phillip, they posted a +3.40 SRS and went 0-2 in the playoffs.
Each segment is one player's share of the team's fame - Paul Arizin leads at 24%.
Honors & Awards
Team Leaders
| Points | Joe Fulks | 18.7 |
| Rebounds | Paul Arizin | 9.8 |
| Assists | Andy Phillip | 6.3 |
| Def. Win Shares | Andy Phillip | 4.8 |
The Roster, by Fame
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Arizin | 65 | 17.2 | 9.8 | 2.1 | — | — | 51.2 | — | 4.5 | 63 |
| Joe Fulks★ | 66 | 18.7 | 7.9 | 1.8 | — | — | 39.8 | — | 4.5 | 54 |
| Andy Phillip | 66 | 11.2 | 6.8 | 6.3 | — | — | 46.2 | — | 4.8 | 49 |
| George Senesky★ | 65 | 10.4 | 5.0 | 5.3 | — | — | 42.0 | — | 3.9 | 36 |
| Bill Closs | 65 | 8.8 | 6.2 | 1.7 | — | — | 39.1 | — | 3.1 | 20 |
| Ed Mikan | 33 | 9.7 | 6.8 | 0.8 | — | — | 43.6 | — | 1.5 | 13 |
| Vern Gardner | 61 | 5.4 | 3.9 | 1.5 | — | — | 38.4 | — | 1.9 | 7 |
| Ron Livingstone | 63 | 4.5 | 4.7 | 1.2 | — | — | 35.4 | — | 2.1 | 5 |
| Nelson Bobb | 53 | 2.8 | 1.9 | 1.5 | — | — | 38.4 | — | 1.0 | 5 |
| Leo Mogus | 57 | 2.4 | 1.8 | 0.6 | — | — | 43.5 | — | 0.7 | 5 |
| Ike Borsavage★ | 24 | 2.7 | 1.0 | 0.2 | — | — | 39.1 | — | 0.2 | 2 |
| Easy Parham | 7 | 0.9 | 1.3 | 0.3 | — | — | 34.7 | — | 0.1 | 1 |
Roster Profile
No age data this season.
Rookies & Newcomers
- Paul Arizin - rookie
- Ike Borsavage - rookie
- Andy Phillip - new to the team
- Bill Closs - new to the team
- Ed Mikan - new to the team
- Easy Parham - new to the team
Draft Pedigree
- Paul Arizin - pick #3 (1950)
- Joe Fulks - undrafted
- Andy Phillip - undrafted
- George Senesky - undrafted
- Bill Closs - undrafted
The Playoff Run
0-2 overall
Season fame across franchise history
Every season the Golden State Warriors fielded a roster, scored by the combined fame of that year's team. Click any season to lock it in the panel, then use its Full season page link.
7 championship seasons marked above the arc.