The Winners, Ranked
Every DPOY winner measured against each other.
- 02Ben Wallace4 WINS2005-06 · 2004-05 · 2002-03 · 2001-023,138 fame3.747 sh
- 03Dikembe Mutombo4 WINS2000-01 · 1997-98 · 1996-97 · 1994-953,152 fame2.146 sh
- 4Dwight Howard3 WINS2010-11 · 2009-10 · 2008-094,455 fame3.242 sh
- 5Dennis Rodman2 WINS1990-91 · 1989-903,562 fame2.038 sh
- 6Hakeem Olajuwon2 WINS1993-94 · 1992-937,103 fame1.969 sh
- 7Kawhi Leonard2 WINS2015-16 · 2014-153,956 fame1.758 sh
- 8Alonzo Mourning2 WINS1999-00 · 1998-992,765 fame1.334 sh
- 9Mark Eaton2 WINS1988-89 · 1984-851,349 fame1.152 sh
- 10Sidney Moncrief2 WINS1983-84 · 1982-832,508 fame0.707 sh
- 11Draymond Green1 WIN2016-173,286 fame2.593 sh
- 12Kevin Garnett1 WIN2007-086,156 fame1.638 sh
- 13Giannis Antetokounmpo1 WIN2019-206,156 fame1.608 sh
- 14Victor Wembanyama1 WIN2025-261,879 fame1.495 sh
- 15Marcus Camby1 WIN2006-071,312 fame1.331 sh
- 16David Robinson1 WIN1991-926,110 fame1.331 sh
- 17Metta World Peace1 WIN2003-041,711 fame1.283 sh
- 18Gary Payton1 WIN1995-964,382 fame1.233 sh
- 19Joakim Noah1 WIN2013-141,328 fame1.099 sh
- 20Jaren Jackson Jr.1 WIN2022-231,093 fame0.998 sh
- 21Michael Jordan1 WIN1987-8815,509 fame0.795 sh
- 22Alvin Robertson1 WIN1985-861,510 fame0.793 sh
- 23Evan Mobley1 WIN2024-251,167 fame0.772 sh
- 24Tyson Chandler1 WIN2011-121,353 fame0.691 sh
- 25Michael Cooper1 WIN1986-872,585 fame0.632 sh
- 26Marcus Smart1 WIN2021-221,381 fame0.536 sh
- 27Marc Gasol1 WIN2012-131,347 fame0.375 sh
The Votes Tell Stories
Computed from every ballot ever cast.
Closest races
- 1993-94 - Hakeem Olajuwon over David Robinson by 1%
- 1988-89 - Mark Eaton over Hakeem Olajuwon by 1.2%
- 1997-98 - Dikembe Mutombo over Gary Payton by 1.7%
- 2014-15 - Kawhi Leonard over Draymond Green by 2.5%
- 2011-12 - Tyson Chandler over Serge Ibaka by 2.8%
Biggest landslides
- 2025-26 - Victor Wembanyama with 100% (unanimous)
- 2010-11 - Dwight Howard with 97.5%
- 2001-02 - Ben Wallace with 96.7%
- 2009-10 - Dwight Howard with 94.4%
- 2020-21 - Rudy Gobert with 92.8%
Best never to win
- Bruce Bowen - 1.514 career shares, peaked 49.7% in 2005-06
- Anthony Davis - 1.055 career shares, peaked 40% in 2019-20
- Tim Duncan - 1.025 career shares, peaked 24.3% in 2006-07
- LeBron James - 0.886 career shares, peaked 24.9% in 2008-09
- Serge Ibaka - 0.834 career shares, peaked 48.6% in 2011-12
- DeAndre Jordan - 0.676 career shares, peaked 40.5% in 2014-15
- Ben Simmons - 0.638 career shares, peaked 57.4% in 2020-21
- Brook Lopez - 0.626 career shares, peaked 61.8% in 2022-23
Records & Dynasties
Repeat winners (streaks)
- Dwight Howard - 3 straight, ending 2010-11
- Rudy Gobert - 2 straight, ending 2018-19
- Kawhi Leonard - 2 straight, ending 2015-16
- Ben Wallace - 2 straight, ending 2005-06
- Ben Wallace - 2 straight, ending 2002-03
Franchise counts
- Detroit Pistons - 6 (last 2005-06)
- San Antonio Spurs - 5 (last 2025-26)
- Utah Jazz - 5 (last 2020-21)
- Milwaukee Bucks - 3 (last 2019-20)
- Orlando Magic - 3 (last 2010-11)
- Atlanta Hawks - 3 (last 2000-01)
- Memphis Grizzlies - 2 (last 2022-23)
- Boston Celtics - 2 (last 2021-22)
Same-season doubles
- 2019-20 - Giannis Antetokounmpo won MVP + DPOY
- 1993-94 - Hakeem Olajuwon won MVP + FINALS-MVP + DPOY
- 1987-88 - Michael Jordan won MVP + DPOY
- 1985-86 - Alvin Robertson won DPOY + MIP
Year by Year
Open any season for the full ballot.
2025-26Victor Wembanyama · San Antonio Spurs100%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Victor Wembanyama | 100% | 100 |
| 2 | Chet Holmgren | 47.8% | 0 |
| 3 | Ausar Thompson | 12% | 0 |
| 4 | Rudy Gobert | 8.2% | 0 |
| 5 | Scottie Barnes | 4.2% | 0 |
| 6 | Derrick White | 2.6% | 0 |
| 7 | Cason Wallace | 1.6% | 0 |
| 8 | Amen Thompson | 1.2% | 0 |
| 9 | Dyson Daniels | 1% | 0 |
| 10 | OG Anunoby | 0.8% | 0 |
| 11 | Bam Adebayo | 0.2% | 0 |
| 12 | Jalen Duren | 0.2% | 0 |
| 13 | Draymond Green | 0.2% | 0 |
2024-25Evan Mobley · Cleveland Cavaliers57%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Evan Mobley | 57% | 35 |
| 2 | Dyson Daniels | 39.4% | 25 |
| 3 | Draymond Green | 30.8% | 15 |
| 4 | Luguentz Dort | 21.8% | 11 |
| 5 | Amen Thompson | 18.6% | 9 |
| 6 | Ivica Zubac | 6.8% | 4 |
| 7 | Jaren Jackson Jr. | 1.8% | 0 |
| 8 | Giannis Antetokounmpo | 1% | 1 |
| 9 | Toumani Camara | 0.8% | 0 |
| 10 | Bam Adebayo | 0.6% | 0 |
| 11 | Shai Gilgeous-Alexander | 0.6% | 0 |
| 12 | Derrick White | 0.6% | 0 |
| 13 | Rudy Gobert | 0.2% | 0 |
2023-24Rudy Gobert · Minnesota Timberwolves87.5%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Rudy Gobert | 87.5% | 72 |
| 2 | Victor Wembanyama | 49.5% | 19 |
| 3 | Bam Adebayo | 18.4% | 3 |
| 4 | Anthony Davis | 16.8% | 4 |
| 5 | Herbert Jones | 2.8% | 0 |
| 6 | Jrue Holiday | 1.4% | 1 |
| 7 | Shai Gilgeous-Alexander | 1.2% | 0 |
| 8 | Derrick White | 1% | 0 |
| 9 | Giannis Antetokounmpo | 0.6% | 0 |
| 10 | Jarrett Allen | 0.2% | 0 |
| 11 | Alex Caruso | 0.2% | 0 |
| 12 | Domantas Sabonis | 0.2% | 0 |
| 13 | Jalen Suggs | 0.2% | 0 |
2022-23Jaren Jackson Jr. · Memphis Grizzlies78.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Jaren Jackson Jr. | 78.2% | 56 |
| 2 | Brook Lopez | 61.8% | 31 |
| 3 | Evan Mobley | 20.2% | 8 |
| 4 | Draymond Green | 6.8% | 3 |
| 5 | Bam Adebayo | 3.6% | 1 |
| 6 | Giannis Antetokounmpo | 2.8% | 0 |
| 7 | OG Anunoby | 1.6% | 0 |
| 8 | Jrue Holiday | 1.6% | 0 |
| 9 | Nic Claxton | 1.4% | 0 |
| 10 | Joel Embiid | 1.4% | 1 |
| 11 | Alex Caruso | 0.4% | 0 |
| 12 | Jimmy Butler | 0.2% | 0 |
2021-22Marcus Smart · Boston Celtics51.4%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Marcus Smart | 51.4% | 37 |
| 2 | Mikal Bridges | 40.4% | 22 |
| 3 | Rudy Gobert | 27.2% | 12 |
| 4 | Bam Adebayo | 25.6% | 13 |
| 5 | Jaren Jackson Jr. | 19.8% | 10 |
| 6 | Giannis Antetokounmpo | 11.6% | 5 |
| 7 | Robert Williams | 1.6% | 1 |
| 8 | Jrue Holiday | 1.2% | 0 |
| 9 | Al Horford | 0.6% | 0 |
| 10 | Draymond Green | 0.4% | 0 |
| 11 | Matisse Thybulle | 0.2% | 0 |
2020-21Rudy Gobert · Utah Jazz92.8%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Rudy Gobert | 92.8% | 84 |
| 2 | Ben Simmons | 57.4% | 15 |
| 3 | Draymond Green | 15.2% | 0 |
| 4 | Bam Adebayo | 6.2% | 1 |
| 5 | Giannis Antetokounmpo | 2.4% | 0 |
| 6 | Clint Capela | 2% | 0 |
| 7 | Joel Embiid | 1.4% | 0 |
| 8 | Jrue Holiday | 1.2% | 0 |
| 9 | Myles Turner | 0.6% | 0 |
| 10 | Jimmy Butler | 0.4% | 0 |
| 11 | Kentavious Caldwell-Pope | 0.2% | 0 |
| 12 | Matisse Thybulle | 0.2% | 0 |
2019-20Giannis Antetokounmpo · Milwaukee Bucks86.4%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Giannis Antetokounmpo | 86.4% | 75 |
| 2 | Anthony Davis | 40% | 14 |
| 3 | Rudy Gobert | 37.4% | 6 |
| 4 | Ben Simmons | 6.4% | 1 |
| 5 | Bam Adebayo | 3.4% | 2 |
| 6 | Patrick Beverley | 1.4% | 1 |
| 7 | Marcus Smart | 1.4% | 0 |
| 8 | Andre Drummond | 1% | 1 |
| 9 | Kawhi Leonard | 1% | 0 |
| 10 | Brook Lopez | 0.8% | 0 |
| 11 | Hassan Whiteside | 0.6% | 0 |
| 12 | Jarrett Allen | 0.2% | 0 |
2018-19Rudy Gobert · Utah Jazz82.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Rudy Gobert | 82.2% | 65 |
| 2 | Giannis Antetokounmpo | 56% | 26 |
| 3 | Paul George | 30% | 6 |
| 4 | Joel Embiid | 5.2% | 1 |
| 5 | Myles Turner | 3% | 0 |
| 6 | Draymond Green | 1.2% | 1 |
| 7 | Kawhi Leonard | 1.2% | 1 |
| 8 | Marcus Smart | 0.8% | 0 |
| 9 | Jarrett Allen | 0.2% | 0 |
| 10 | Patrick Beverley | 0.2% | 0 |
2017-18Rudy Gobert · Utah Jazz92.3%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Rudy Gobert | 92.3% | 89 |
| 2 | Joel Embiid | 32.3% | 2 |
| 3 | Anthony Davis | 27.5% | 5 |
| 4 | Paul George | 7.5% | 2 |
| 5 | Al Horford | 7.3% | 1 |
| 6 | Draymond Green | 4% | 1 |
| 7 | Jrue Holiday | 2.2% | 1 |
| 8 | Robert Covington | 1.6% | 0 |
| 9 | Kevin Durant | 1.4% | 0 |
| 10 | Jaylen Brown | 1% | 0 |
| 11 | Klay Thompson | 0.8% | 0 |
| 12 | Steven Adams | 0.6% | 0 |
| 13 | Jimmy Butler | 0.6% | 0 |
| 14 | Clint Capela | 0.4% | 0 |
| 15 | Andre Drummond | 0.2% | 0 |
| 16 | Jusuf Nurkic | 0.2% | 0 |
| 17 | Victor Oladipo | 0.2% | 0 |
2016-17Draymond Green · Golden State Warriors86.8%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Draymond Green | 86.8% | 73 |
| 2 | Rudy Gobert | 53.8% | 16 |
| 3 | Kawhi Leonard | 36.4% | 11 |
| 4 | Robert Covington | 0.8% | 0 |
| 5 | LeBron James | 0.6% | 0 |
| 6 | Andre Roberson | 0.6% | 0 |
| 7 | Hassan Whiteside | 0.6% | 0 |
| 8 | LaMarcus Aldridge | 0.2% | 0 |
| 9 | Patrick Beverley | 0.2% | 0 |
2015-16Kawhi Leonard · San Antonio Spurs84.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Kawhi Leonard | 84.2% | 84 |
| 2 | Draymond Green | 64.8% | 44 |
| 3 | Hassan Whiteside | 12.8% | 2 |
| 4 | DeAndre Jordan | 7.7% | 0 |
| 5 | Paul Millsap | 3.2% | 0 |
| 6 | Avery Bradley | 2.2% | 0 |
| 7 | Rudy Gobert | 2% | 0 |
| 8 | Tony Allen | 0.8% | 0 |
| 9 | Anthony Davis | 0.6% | 0 |
| 10 | Andre Drummond | 0.5% | 0 |
| 11 | Jimmy Butler | 0.3% | 0 |
| 12 | LeBron James | 0.3% | 0 |
| 13 | Trevor Ariza | 0.2% | 0 |
| 14 | Jae Crowder | 0.2% | 0 |
| 15 | Al Horford | 0.2% | 0 |
| 16 | Kyle Lowry | 0.2% | 0 |
| 17 | Chris Paul | 0.2% | 0 |
2014-15Kawhi Leonard · San Antonio Spurs51.6%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Kawhi Leonard | 51.6% | 37 |
| 2 | Draymond Green | 49.1% | 45 |
| 3 | DeAndre Jordan | 40.5% | 32 |
| 4 | Anthony Davis | 16.6% | 11 |
| 5 | Rudy Gobert | 5.1% | 2 |
| 6 | Andrew Bogut | 4.8% | 0 |
| 7 | Tony Allen | 4.5% | 1 |
| 8 | Tim Duncan | 1.9% | 1 |
| 9 | Michael Kidd-Gilchrist | 1.4% | 0 |
| 10 | Jimmy Butler | 1.1% | 0 |
| 11 | Marc Gasol | 1.1% | 0 |
| 12 | Joakim Noah | 0.6% | 0 |
| 13 | Trevor Ariza | 0.5% | 0 |
| 14 | LeBron James | 0.5% | 0 |
| 15 | Patrick Beverley | 0.2% | 0 |
| 16 | DeMarre Carroll | 0.2% | 0 |
| 17 | Nerlens Noel | 0.2% | 0 |
| 18 | Chris Paul | 0.2% | 0 |
| 19 | Hassan Whiteside | 0.2% | 0 |
2013-14Joakim Noah · Chicago Bulls88.8%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Joakim Noah | 88.8% | 100 |
| 2 | Roy Hibbert | 26.6% | 8 |
| 3 | DeAndre Jordan | 19.4% | 8 |
| 4 | Serge Ibaka | 12.6% | 2 |
| 5 | Andre Iguodala | 7.5% | 1 |
| 6 | LeBron James | 5% | 2 |
| 7 | Paul George | 4.8% | 0 |
| 8 | Anthony Davis | 4% | 1 |
| 9 | Dwight Howard | 4% | 1 |
| 10 | Andrew Bogut | 1.8% | 1 |
| 11 | Kawhi Leonard | 1.4% | 0 |
| 12 | P.J. Tucker | 1% | 1 |
| 13 | Tim Duncan | 0.8% | 0 |
| 14 | Chris Paul | 0.8% | 0 |
| 15 | Trevor Ariza | 0.6% | 0 |
| 16 | Marc Gasol | 0.6% | 0 |
| 17 | Patrick Beverley | 0.3% | 0 |
2012-13Marc Gasol · Memphis Grizzlies35%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Marc Gasol | 35% | 30 |
| 2 | LeBron James | 24.6% | 18 |
| 3 | Serge Ibaka | 20.2% | 14 |
| 4 | Joakim Noah | 17.7% | 13 |
| 5 | Tony Allen | 16.9% | 9 |
| 6 | Tim Duncan | 15.5% | 11 |
| 7 | Larry Sanders | 14.9% | 4 |
| 8 | Paul George | 9.4% | 8 |
| 9 | Andre Iguodala | 7.1% | 5 |
| 10 | Roy Hibbert | 6% | 3 |
| 11 | Chris Paul | 3.1% | 2 |
| 12 | Avery Bradley | 2.5% | 2 |
| 13 | Tyson Chandler | 1.8% | 0 |
| 14 | Dwight Howard | 1.5% | 1 |
| 15 | Luol Deng | 1% | 1 |
| 16 | Dwyane Wade | 0.7% | 0 |
| 17 | Trevor Ariza | 0.5% | 0 |
| 18 | Jimmy Butler | 0.5% | 0 |
| 19 | Kenneth Faried | 0.5% | 0 |
| 20 | Russell Westbrook | 0.5% | 0 |
| 21 | Mike Conley | 0.2% | 0 |
2011-12Tyson Chandler · New York Knicks51.4%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Tyson Chandler | 51.4% | 45 |
| 2 | Serge Ibaka | 48.6% | 41 |
| 3 | Dwight Howard | 30.7% | 18 |
| 4 | LeBron James | 18.5% | 7 |
| 5 | Kevin Garnett | 7.3% | 2 |
| 6 | Tony Allen | 6% | 4 |
| 7 | Andre Iguodala | 5.5% | 1 |
| 8 | Shawn Marion | 2.8% | 2 |
| 9 | Luol Deng | 2.6% | 1 |
| 10 | Josh Smith | 1.5% | 0 |
| 11 | Joakim Noah | 1% | 0 |
| 12 | Marc Gasol | 0.8% | 0 |
| 13 | Chris Paul | 0.8% | 0 |
| 14 | Avery Bradley | 0.3% | 0 |
| 15 | Mike Conley | 0.3% | 0 |
| 16 | Grant Hill | 0.3% | 0 |
| 17 | Iman Shumpert | 0.3% | 0 |
| 18 | Greg Monroe | 0.2% | 0 |
| 19 | Dwyane Wade | 0.2% | 0 |
| 20 | Russell Westbrook | 0.2% | 0 |
2010-11Dwight Howard · Orlando Magic97.5%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Dwight Howard | 97.5% | 114 |
| 2 | Kevin Garnett | 12.8% | 1 |
| 3 | Tyson Chandler | 11.7% | 0 |
| 4 | Tony Allen | 8.8% | 0 |
| 5 | Rajon Rondo | 7.5% | 0 |
| 6 | Andrew Bogut | 5.3% | 0 |
| 7 | Grant Hill | 5% | 1 |
| 8 | Andre Iguodala | 4.8% | 0 |
| 9 | LeBron James | 4.2% | 0 |
| 10 | Luol Deng | 4% | 0 |
| 11 | Kobe Bryant | 3% | 0 |
| 12 | Chuck Hayes | 2.2% | 2 |
| 13 | Chris Paul | 2.2% | 0 |
| 14 | Serge Ibaka | 2% | 0 |
| 15 | Joakim Noah | 1.8% | 1 |
| 16 | Dwyane Wade | 1.3% | 0 |
| 17 | Tim Duncan | 1.2% | 0 |
| 18 | Metta World Peace | 1% | 0 |
| 19 | Keith Bogans | 0.8% | 1 |
| 20 | JaVale McGee | 0.8% | 0 |
| 21 | Thabo Sefolosha | 0.7% | 0 |
| 22 | Andrew Bynum | 0.5% | 0 |
| 23 | Kenyon Martin | 0.3% | 0 |
| 24 | Gerald Wallace | 0.3% | 0 |
| 25 | Josh Smith | 0.2% | 0 |
2009-10Dwight Howard · Orlando Magic94.4%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Dwight Howard | 94.4% | 110 |
| 2 | Josh Smith | 22.3% | 3 |
| 3 | Gerald Wallace | 18.5% | 1 |
| 4 | LeBron James | 10% | 4 |
| 5 | Rajon Rondo | 9% | 1 |
| 6 | Metta World Peace | 4.8% | 0 |
| 7 | Andrew Bogut | 3.8% | 1 |
| 8 | Thabo Sefolosha | 3.3% | 2 |
| 9 | Anderson Varejao | 3% | 0 |
| 10 | Marcus Camby | 2.1% | 0 |
| 11 | Dwyane Wade | 2.1% | 0 |
| 12 | Kobe Bryant | 1.5% | 0 |
| 13 | Shawn Marion | 1.3% | 0 |
| 14 | Tim Duncan | 1.1% | 0 |
| 15 | Shane Battier | 0.8% | 0 |
| 16 | Andrei Kirilenko | 0.7% | 0 |
| 17 | Arron Afflalo | 0.2% | 0 |
| 18 | Matt Barnes | 0.2% | 0 |
| 19 | Brendan Haywood | 0.2% | 0 |
| 20 | David Lee | 0.2% | 0 |
| 21 | Kenyon Martin | 0.2% | 0 |
| 22 | Luc Mbah a Moute | 0.2% | 0 |
| 23 | Kendrick Perkins | 0.2% | 0 |
| 24 | Ben Wallace | 0.2% | 0 |
2008-09Dwight Howard · Orlando Magic91.1%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Dwight Howard | 91.1% | 105 |
| 2 | LeBron James | 24.9% | 4 |
| 3 | Dwyane Wade | 15.1% | 3 |
| 4 | Shane Battier | 11.9% | 2 |
| 5 | Metta World Peace | 9.1% | 1 |
| 6 | Chris Paul | 8.2% | 1 |
| 7 | Kobe Bryant | 7.2% | 2 |
| 8 | Kevin Garnett | 5.2% | 1 |
| 9 | Chris Andersen | 1.7% | 0 |
| 10 | Rajon Rondo | 1.3% | 0 |
| 11 | Tim Duncan | 1.2% | 0 |
| 12 | Raja Bell | 0.7% | 0 |
| 13 | Andre Iguodala | 0.5% | 0 |
| 14 | Anderson Varejao | 0.5% | 0 |
| 15 | Ronny Turiaf | 0.3% | 0 |
| 16 | Trevor Ariza | 0.2% | 0 |
| 17 | Marcus Camby | 0.2% | 0 |
| 18 | Grant Hill | 0.2% | 0 |
| 19 | Joel Przybilla | 0.2% | 0 |
| 20 | Josh Smith | 0.2% | 0 |
| 21 | Hedo Turkoglu | 0.2% | 0 |
2007-08Kevin Garnett · Boston Celtics79.5%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Kevin Garnett | 79.5% | 90 |
| 2 | Marcus Camby | 28.7% | 12 |
| 3 | Shane Battier | 28.2% | 11 |
| 4 | Bruce Bowen | 12.9% | 7 |
| 5 | Kobe Bryant | 6.5% | 0 |
| 6 | Josh Smith | 5.5% | 1 |
| 7 | Dwight Howard | 3.9% | 1 |
| 8 | Chris Paul | 3.9% | 1 |
| 9 | Tim Duncan | 3.5% | 0 |
| 10 | Tayshaun Prince | 2.1% | 0 |
| 11 | Tyson Chandler | 1.6% | 1 |
| 12 | Rasheed Wallace | 1.5% | 0 |
| 13 | Raja Bell | 0.5% | 0 |
| 14 | Samuel Dalembert | 0.5% | 0 |
| 15 | Richard Hamilton | 0.5% | 0 |
| 16 | Metta World Peace | 0.2% | 0 |
| 17 | Chauncey Billups | 0.2% | 0 |
| 18 | Andrei Kirilenko | 0.2% | 0 |
| 19 | Kyle Lowry | 0.2% | 0 |
| 20 | Rajon Rondo | 0.2% | 0 |
2006-07Marcus Camby · Denver Nuggets66.3%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Marcus Camby | 66.3% | 70 |
| 2 | Bruce Bowen | 31.7% | 22 |
| 3 | Tim Duncan | 24.3% | 15 |
| 4 | Shawn Marion | 14.3% | 7 |
| 5 | Shane Battier | 13.2% | 7 |
| 6 | Ben Wallace | 6.5% | 1 |
| 7 | Gerald Wallace | 4.2% | 3 |
| 8 | Metta World Peace | 3.1% | 1 |
| 9 | Tyson Chandler | 2.3% | 0 |
| 10 | Jermaine O'Neal | 1.7% | 1 |
| 11 | Emeka Okafor | 1.5% | 0 |
| 12 | Tayshaun Prince | 1.5% | 0 |
| 13 | Kevin Garnett | 1.1% | 0 |
| 14 | Kirk Hinrich | 1.1% | 0 |
| 15 | Andrei Kirilenko | 1.1% | 0 |
| 16 | Dwight Howard | 0.9% | 1 |
| 17 | Quinton Ross | 0.9% | 1 |
| 18 | Udonis Haslem | 0.8% | 1 |
| 19 | Josh Howard | 0.8% | 0 |
| 20 | Luol Deng | 0.6% | 0 |
| 21 | Caron Butler | 0.5% | 0 |
| 22 | Josh Smith | 0.5% | 0 |
| 23 | Raja Bell | 0.3% | 0 |
| 24 | Kobe Bryant | 0.2% | 0 |
| 25 | Devin Harris | 0.2% | 0 |
| 26 | Andre Iguodala | 0.2% | 0 |
| 27 | Yao Ming | 0.2% | 0 |
| 28 | Alonzo Mourning | 0.2% | 0 |
| 29 | Anthony Parker | 0.2% | 0 |
2005-06Ben Wallace · Detroit Pistons67.7%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Ben Wallace | 67.7% | 58 |
| 2 | Bruce Bowen | 49.7% | 38 |
| 3 | Andrei Kirilenko | 19.5% | 12 |
| 4 | Metta World Peace | 10.5% | 6 |
| 5 | Marcus Camby | 8.9% | 3 |
| 6 | Tim Duncan | 6.8% | 3 |
| 7 | Shawn Marion | 5.3% | 0 |
| 8 | Alonzo Mourning | 4.7% | 4 |
| 9 | Gerald Wallace | 4.4% | 0 |
| 10 | Shane Battier | 0.5% | 0 |
| 11 | Elton Brand | 0.5% | 0 |
| 12 | Andre Iguodala | 0.3% | 0 |
| 13 | Raja Bell | 0.2% | 0 |
| 14 | P.J. Brown | 0.2% | 0 |
| 15 | Kevin Garnett | 0.2% | 0 |
| 16 | Eddie Jones | 0.2% | 0 |
| 17 | Andres Nocioni | 0.2% | 0 |
| 18 | James Posey | 0.2% | 0 |
| 19 | Tayshaun Prince | 0.2% | 0 |
| 20 | Rasheed Wallace | 0.2% | 0 |
2004-05Ben Wallace · Detroit Pistons54.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Ben Wallace | 54.2% | 45 |
| 2 | Bruce Bowen | 39.5% | 33 |
| 3 | Marcus Camby | 26.9% | 19 |
| 4 | Tim Duncan | 13% | 6 |
| 5 | Shawn Marion | 9.1% | 5 |
| 6 | Larry Hughes | 8.5% | 3 |
| 7 | Tayshaun Prince | 7.4% | 6 |
| 8 | Shaquille O'Neal | 5.1% | 3 |
| 9 | Kevin Garnett | 4.8% | 4 |
| 10 | Andrei Kirilenko | 4% | 1 |
| 11 | Allen Iverson | 1.6% | 0 |
| 12 | Kirk Hinrich | 1% | 0 |
| 13 | Joel Przybilla | 1% | 0 |
| 14 | Trenton Hassell | 0.6% | 0 |
| 15 | Andre Iguodala | 0.6% | 0 |
| 16 | Rasheed Wallace | 0.5% | 0 |
| 17 | David Wesley | 0.5% | 0 |
| 18 | Tyson Chandler | 0.3% | 0 |
| 19 | Manu Ginobili | 0.3% | 0 |
| 20 | Josh Howard | 0.3% | 0 |
| 21 | Shane Battier | 0.2% | 0 |
| 22 | Dwight Howard | 0.2% | 0 |
| 23 | Andres Nocioni | 0.2% | 0 |
| 24 | Emeka Okafor | 0.2% | 0 |
| 25 | Dwyane Wade | 0.2% | 0 |
2003-04Metta World Peace · Indiana Pacers78.7%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Metta World Peace | 78.7% | 80 |
| 2 | Ben Wallace | 53.7% | 26 |
| 3 | Theo Ratliff | 14.9% | 8 |
| 4 | Bruce Bowen | 12.6% | 4 |
| 5 | Andrei Kirilenko | 11.1% | 2 |
| 6 | Kevin Garnett | 6% | 0 |
| 7 | Tim Duncan | 1.3% | 0 |
| 8 | Clifford Robinson | 0.8% | 1 |
| 9 | Kenyon Martin | 0.3% | 0 |
| 10 | Kobe Bryant | 0.2% | 0 |
| 11 | Shaquille O'Neal | 0.2% | 0 |
| 12 | James Posey | 0.2% | 0 |
| 13 | Earl Watson | 0.2% | 0 |
2002-03Ben Wallace · Detroit Pistons90.8%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Ben Wallace | 90.8% | 100 |
| 2 | Metta World Peace | 20.9% | 2 |
| 3 | Kevin Garnett | 20.7% | 8 |
| 4 | Tim Duncan | 15.4% | 2 |
| 5 | Doug Christie | 14.5% | 5 |
| 6 | Allen Iverson | 5% | 0 |
| 7 | Bruce Bowen | 3.4% | 0 |
| 8 | Kobe Bryant | 2.7% | 0 |
| 9 | Theo Ratliff | 2.6% | 0 |
| 10 | Eric Snow | 1% | 0 |
| 11 | Gary Payton | 0.9% | 0 |
| 12 | Kenyon Martin | 0.7% | 0 |
| 13 | Adonal Foyle | 0.5% | 0 |
| 14 | Shawn Marion | 0.5% | 0 |
| 15 | Shaquille O'Neal | 0.5% | 0 |
2001-02Ben Wallace · Detroit Pistons96.7%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Ben Wallace | 96.7% | 116 |
| 2 | Kevin Garnett | 1.7% | 2 |
| 3 | Kobe Bryant | 0.8% | 1 |
| 4 | Dikembe Mutombo | 0.8% | 1 |
2000-01Dikembe Mutombo · Atlanta Hawks39%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Dikembe Mutombo | 39% | 48 |
| 2 | Kevin Garnett | 21.1% | 26 |
| 3 | Tim Duncan | 11.4% | 14 |
| 4 | Doug Christie | 7.3% | 9 |
| 5 | David Robinson | 4.9% | 6 |
| 6 | Ben Wallace | 4.9% | 6 |
| 7 | Theo Ratliff | 3.3% | 4 |
| 8 | Bruce Bowen | 1.6% | 2 |
| 9 | Anthony Mason | 1.6% | 2 |
| 10 | Shaquille O'Neal | 1.6% | 2 |
| 11 | Kobe Bryant | 0.8% | 1 |
| 12 | Allen Iverson | 0.8% | 1 |
| 13 | Jason Kidd | 0.8% | 1 |
| 14 | Shawn Marion | 0.8% | 1 |
1999-00Alonzo Mourning · Miami Heat51.2%
| # | Player | Share | 1st-place votes |
|---|---|---|---|
| 1 | Alonzo Mourning | 51.2% | 62 |
| 2 | Shaquille O'Neal | 17.4% | 21 |
| 3 | Eddie Jones | 9.1% | 11 |
| 4 | Dikembe Mutombo | 9.1% | 11 |
| 5 | Kobe Bryant | 3.3% | 4 |
