The Season in Brief
The 1982-83 Philadelphia 76ers went 65-17, best record in the NBA, and won the title. Led by Moses Malone, Maurice Cheeks and Julius Erving, they posted a +7.53 SRS and went 12-1 in the playoffs.
Each segment is one player's share of the team's fame - Moses Malone leads at 23%.
Honors & Awards
- Moses Malone - Most Valuable Player
- Moses Malone - Finals MVP
- Moses Malone - All-NBA First Team
- Julius Erving - All-NBA First Team
- Moses Malone - All-Defensive First Team
- Maurice Cheeks - All-Defensive First Team
- Bobby Jones (1975-1986) - All-Defensive First Team
- Moses Malone - All-Star
- Maurice Cheeks - All-Star
- Julius Erving - All-Star
- Andrew Toney - All-Star
Team Leaders
| Points | Moses Malone | 24.5 |
| Rebounds | Moses Malone | 15.3 |
| Assists | Maurice Cheeks | 6.9 |
| Steals | Maurice Cheeks | 2.3 |
| Blocks | Moses Malone | 2.0 |
| True Shooting | Bobby Jones (1975-1986) | 60.3 |
| 3-Pointers | Andrew Toney | 22 |
| Def. Win Shares | Moses Malone | 6.0 |
The Roster, by Fame
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone★ | 78 | 24.5 | 15.3 | 1.3 | 1.1 | 2.0 | 57.8 | 0 | 6.0 | 264 |
| Maurice Cheeks★ | 79 | 12.5 | 2.6 | 6.9 | 2.3 | 0.4 | 58.2 | 1 | 3.8 | 163 |
| Julius Erving | 72 | 21.4 | 6.8 | 3.7 | 1.6 | 1.8 | 56.6 | 2 | 4.1 | 138 |
| Andrew Toney★ | 81 | 19.7 | 2.8 | 4.5 | 1.0 | 0.2 | 55.8 | 22 | 2.7 | 133 |
| Bobby Jones★ | 74 | 9.0 | 4.6 | 1.9 | 1.1 | 1.2 | 60.3 | 0 | 3.1 | 112 |
| Clint Richardson★ | 77 | 7.6 | 3.2 | 2.2 | 0.9 | 0.2 | 48.5 | 0 | 2.2 | 84 |
| Marc Iavaroni★ | 80 | 5.0 | 4.1 | 1.0 | 0.4 | 0.6 | 50.2 | 0 | 2.1 | 78 |
| Franklin Edwards★ | 81 | 6.7 | 1.0 | 2.7 | 1.0 | 0.1 | 50.9 | 0 | 1.7 | 61 |
| Clemon Johnson★ | 32 | 6.8 | 6.4 | 0.8 | 0.5 | 0.9 | 52.0 | 0 | 1.1 | 35 |
| Earl Cureton★ | 73 | 3.4 | 3.7 | 0.6 | 0.5 | 0.3 | 43.3 | 0 | 1.7 | 33 |
| Reggie Johnson★ | 29 | 5.5 | 3.1 | 0.8 | 0.3 | 0.6 | 47.8 | 0 | 0.6 | 29 |
| Mark McNamara | 36 | 2.2 | 2.1 | 0.2 | 0.1 | 0.1 | 46.5 | 0 | 0.3 | 10 |
| Russ Schoene | 46 | 5.1 | 3.3 | 0.7 | 0.3 | 0.2 | 53.1 | 0 | 0.9 | 4 |
| J.J. Anderson | 13 | 1.3 | 0.9 | 0.1 | 0.1 | 0.0 | 36.4 | 0 | 0.1 | 0 |
Roster Profile
- Avg age (minutes-weighted): 26.7
- Youngest: Russ Schoene (22)
- Oldest: Julius Erving (32)
Rookies & Newcomers
- Marc Iavaroni - rookie
- Mark McNamara - rookie
- Russ Schoene - rookie
- J.J. Anderson - rookie
- Moses Malone - new to the team
- Clemon Johnson - new to the team
- Reggie Johnson - new to the team
Draft Pedigree
- Moses Malone - undrafted
- Maurice Cheeks - pick #36 (1978)
- Julius Erving - pick #12 (1972)
- Andrew Toney - pick #8 (1980)
- Bobby Jones (1975-1986) - pick #5 (1974)
The Playoff Run
12-1 overall
Season fame across franchise history
Every season the Philadelphia 76ers fielded a roster, scored by the combined fame of that year's team. Click any season to lock it in the panel, then use its Full season page link.
3 championship seasons marked above the arc.