The Season in Brief
The 1991-92 Charlotte Hornets (1988–2002) went 31-51. Led by Larry Johnson (1992-2001), Kendall Gill and Muggsy Bogues, they posted a -3.57 SRS and missed the playoffs.
Each segment is one player's share of the team's fame - Larry Johnson (1992-2001) leads at 28%.
Honors & Awards
Team Leaders
| Points | Kendall Gill | 20.5 |
| Rebounds | Larry Johnson (1992-2001) | 11.0 |
| Assists | Muggsy Bogues | 9.1 |
| Steals | Muggsy Bogues | 2.1 |
| Blocks | Kenny Gattison | 0.8 |
| True Shooting | Kenny Gattison | 56.4 |
| 3-Pointers | Dell Curry | 74 |
| Def. Win Shares | Larry Johnson (1992-2001) | 2.5 |
The Roster, by Fame
Larry JohnsonROYAll-Rookie 1st5202Kendall Gill4003Muggsy Bogues274Kenny Gattison★235Dell Curry126Johnny Newman97J.R. Reid88Anthony Frederick★59Eric Leckner310Kevin Lynch★211Rex Chapman212Mike Gminski213Elliot Perry114Greg Grant015Ron Grandison016Michael Ansley017Tony Massenburg018Cedric Hunter0
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 82 | 19.2 | 11.0 | 3.6 | 1.0 | 0.6 | 54.8 | 5 | 2.5 | 52 |
| Kendall Gill | 79 | 20.5 | 5.1 | 4.2 | 1.9 | 0.6 | 50.9 | 6 | 2.0 | 40 |
| Muggsy Bogues | 82 | 8.9 | 2.9 | 9.1 | 2.1 | 0.1 | 50.4 | 2 | 1.8 | 27 |
| Kenny Gattison★ | 82 | 12.7 | 7.1 | 1.6 | 0.7 | 0.8 | 56.4 | 0 | 1.9 | 23 |
| Dell Curry | 77 | 15.7 | 3.4 | 2.3 | 1.2 | 0.3 | 54.7 | 74 | 1.3 | 12 |
| Johnny Newman | 55 | 15.3 | 3.3 | 2.7 | 1.3 | 0.3 | 55.7 | 13 | 0.8 | 9 |
| J.R. Reid | 51 | 11.0 | 6.2 | 1.6 | 1.0 | 0.5 | 54.0 | 0 | 1.2 | 8 |
| Anthony Frederick★ | 66 | 5.9 | 2.2 | 1.1 | 0.6 | 0.4 | 47.4 | 4 | 0.6 | 5 |
| Eric Leckner | 59 | 3.3 | 3.5 | 0.5 | 0.2 | 0.3 | 55.5 | 0 | 0.6 | 3 |
| Kevin Lynch★ | 55 | 4.1 | 1.5 | 1.5 | 0.7 | 0.2 | 46.0 | 3 | 0.4 | 2 |
| Rex Chapman | 21 | 12.4 | 2.6 | 4.1 | 0.7 | 0.4 | 49.4 | 8 | 0.2 | 2 |
| Mike Gminski | 35 | 5.8 | 3.4 | 0.9 | 0.3 | 0.5 | 47.8 | 1 | 0.4 | 2 |
| Elliot Perry | 40 | 2.8 | 0.8 | 1.6 | 0.6 | 0.1 | 43.1 | 1 | 0.3 | 1 |
| Greg Grant | 13 | 0.1 | 0.3 | 1.4 | 0.6 | 0.0 | 5.6 | 0 | 0.1 | 0 |
| Ron Grandison | 3 | 3.3 | 3.7 | 0.3 | 0.3 | 0.3 | 59.5 | 0 | 0.0 | 0 |
| Michael Ansley | 2 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 42.9 | 0 | 0.0 | 0 |
| Tony Massenburg | 3 | 0.3 | 1.3 | 0.0 | 0.3 | 0.0 | 12.9 | 0 | 0.0 | 0 |
| Cedric Hunter | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0 | 0.0 | 0 |
Roster Profile
- Avg age (minutes-weighted): 25.2
- Youngest: Larry Johnson (1992-2001) (22)
- Oldest: Mike Gminski (32)
Rookies & Newcomers
- Larry Johnson (1992-2001) - rookie
- Kevin Lynch - rookie
- Elliot Perry - rookie
- Cedric Hunter - rookie
- Anthony Frederick - new to the team
- Greg Grant - new to the team
- Ron Grandison - new to the team
- Michael Ansley - new to the team
- Tony Massenburg - new to the team
Draft Pedigree
- Larry Johnson (1992-2001) - pick #1 (1991)
- Kendall Gill - pick #5 (1990)
- Muggsy Bogues - pick #12 (1987)
- Kenny Gattison - pick #55 (1986)
- Dell Curry - pick #15 (1986)
The Playoff Run
Missed the playoffs this season.