The Season in Brief
The 1995-96 Charlotte Hornets (1988–2002) went 41-41. Led by Larry Johnson (1992-2001), Glen Rice and Matt Geiger, they posted a -0.48 SRS and missed the playoffs.
Each segment is one player's share of the team's fame - Larry Johnson (1992-2001) leads at 27%.
Honors & Awards
Team Leaders
| Points | Glen Rice | 21.6 |
| Rebounds | Larry Johnson (1992-2001) | 8.4 |
| Assists | Kenny Anderson | 8.6 |
| Steals | Joe Wolf | 2.0 |
| Blocks | Matt Geiger | 0.8 |
| True Shooting | Glen Rice | 58.4 |
| 3-Pointers | Glen Rice | 171 |
| Def. Win Shares | Matt Geiger | 1.9 |
The Roster, by Fame
Larry Johnson4702Glen RiceAll-Star3303Matt Geiger224Kenny Anderson165Dell Curry146Kendall Gill147Scott Burrell78Robert Parish69George Zidek★510Darrin Hancock★211Pete Myers212Anthony Goldwire213Rafael Addison114Khalid Reeves115Michael Adams116Greg Sutton117Muggsy Bogues018Corey Beck019Joe Wolf020Gerald Glass021Donald Hodge0
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 81 | 20.5 | 8.4 | 4.4 | 0.7 | 0.5 | 56.3 | 67 | 1.3 | 47 |
| Glen Rice | 79 | 21.6 | 4.8 | 2.9 | 1.2 | 0.2 | 58.4 | 171 | 1.2 | 33 |
| Matt Geiger | 77 | 11.2 | 8.4 | 0.8 | 0.6 | 0.8 | 57.3 | 3 | 1.9 | 22 |
| Kenny Anderson | 38 | 15.2 | 2.7 | 8.6 | 1.6 | 0.2 | 55.5 | 56 | 0.6 | 16 |
| Dell Curry | 82 | 14.5 | 3.2 | 2.1 | 1.3 | 0.3 | 56.8 | 164 | 1.4 | 14 |
| Kendall Gill | 36 | 12.9 | 5.3 | 6.3 | 1.2 | 0.6 | 54.8 | 17 | 0.7 | 14 |
| Scott Burrell | 20 | 13.2 | 4.9 | 2.4 | 1.4 | 0.7 | 57.0 | 37 | 0.4 | 7 |
| Robert Parish | 74 | 3.9 | 4.1 | 0.4 | 0.3 | 0.7 | 53.3 | 0 | 1.0 | 6 |
| George Zidek★ | 71 | 4.0 | 2.6 | 0.2 | 0.1 | 0.1 | 48.6 | 0 | 0.3 | 5 |
| Darrin Hancock★ | 63 | 4.3 | 1.6 | 0.7 | 0.4 | 0.1 | 55.3 | 1 | 0.3 | 2 |
| Pete Myers | 32 | 2.9 | 2.1 | 1.5 | 0.6 | 0.2 | 42.9 | 3 | 0.3 | 2 |
| Anthony Goldwire | 42 | 5.5 | 1.0 | 2.7 | 0.4 | 0.0 | 53.6 | 33 | 0.1 | 2 |
| Rafael Addison | 53 | 3.2 | 1.7 | 0.6 | 0.2 | 0.2 | 48.9 | 0 | 0.2 | 1 |
| Khalid Reeves | 20 | 8.1 | 2.0 | 3.6 | 0.8 | 0.1 | 57.7 | 11 | 0.2 | 1 |
| Michael Adams | 21 | 5.4 | 1.0 | 3.2 | 1.0 | 0.2 | 57.9 | 14 | 0.2 | 1 |
| Greg Sutton | 18 | 3.4 | 0.8 | 2.2 | 0.4 | 0.0 | 53.1 | 7 | 0.1 | 1 |
| Muggsy Bogues | 6 | 2.3 | 1.2 | 3.2 | 0.3 | 0.0 | 41.5 | 0 | 0.0 | 0 |
| Corey Beck | 5 | 1.0 | 1.4 | 1.0 | 0.2 | 0.0 | 28.2 | 0 | 0.0 | 0 |
| Joe Wolf | 1 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Gerald Glass | 5 | 1.0 | 0.4 | 0.0 | 0.2 | 0.0 | 46.0 | 0 | 0.0 | 0 |
| Donald Hodge | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0 | 0.0 | 0 |
Roster Profile
- Avg age (minutes-weighted): 27.8
- Youngest: George Zidek (22)
- Oldest: Robert Parish (42)
Rookies & Newcomers
- George Zidek - rookie
- Anthony Goldwire - rookie
- Corey Beck - rookie
- Glen Rice - new to the team
- Matt Geiger - new to the team
- Kenny Anderson - new to the team
- Kendall Gill - new to the team
- Pete Myers - new to the team
- Rafael Addison - new to the team
- Khalid Reeves - new to the team
- Gerald Glass - new to the team
- Donald Hodge - new to the team
Draft Pedigree
- Larry Johnson (1992-2001) - pick #1 (1991)
- Glen Rice - pick #4 (1989)
- Matt Geiger - pick #42 (1992)
- Kenny Anderson - pick #2 (1991)
- Dell Curry - pick #15 (1986)
The Playoff Run
Missed the playoffs this season.