The Season in Brief
The 1995-96 Chicago Bulls went 72-10, best record in the NBA, and won the title. Led by Michael Jordan, Scottie Pippen and Dennis Rodman, they posted a +11.80 SRS and went 15-3 in the playoffs.
Each segment is one player's share of the team's fame - Michael Jordan leads at 22%.
Honors & Awards
- Michael Jordan - Most Valuable Player
- Michael Jordan - Finals MVP
- Toni Kukoc - Sixth Man of the Year
- Michael Jordan - All-NBA First Team
- Scottie Pippen - All-NBA First Team
- Michael Jordan - All-Defensive First Team
- Scottie Pippen - All-Defensive First Team
- Dennis Rodman - All-Defensive First Team
- Michael Jordan - All-Star
- Scottie Pippen - All-Star
Team Leaders
| Points | Michael Jordan | 30.4 |
| Rebounds | Dennis Rodman | 14.9 |
| Assists | Scottie Pippen | 5.9 |
| Steals | Michael Jordan | 2.2 |
| Blocks | Luc Longley | 1.4 |
| True Shooting | Steve Kerr | 66.3 |
| 3-Pointers | Scottie Pippen | 150 |
| Def. Win Shares | Michael Jordan | 6.2 |
The Roster, by Fame
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 82 | 30.4 | 6.6 | 4.3 | 2.2 | 0.5 | 58.2 | 111 | 6.2 | 336 |
| Scottie Pippen★ | 77 | 19.4 | 6.4 | 5.9 | 1.7 | 0.7 | 55.1 | 150 | 5.3 | 241 |
| Dennis Rodman | 64 | 5.5 | 14.9 | 2.5 | 0.6 | 0.4 | 50.1 | 3 | 4.6 | 150 |
| Toni Kukoc | 81 | 13.1 | 4.0 | 3.5 | 0.8 | 0.3 | 58.9 | 87 | 3.2 | 140 |
| Ron Harper | 80 | 7.4 | 2.7 | 2.6 | 1.3 | 0.4 | 52.8 | 28 | 3.3 | 114 |
| Luc Longley | 62 | 9.1 | 5.1 | 1.9 | 0.4 | 1.4 | 51.5 | 0 | 2.8 | 102 |
| Steve Kerr★ | 82 | 8.4 | 1.3 | 2.3 | 0.8 | 0.0 | 66.3 | 122 | 2.3 | 85 |
| James Edwards | 28 | 3.5 | 1.4 | 0.4 | 0.0 | 0.3 | 40.3 | 0 | 0.4 | 69 |
| Randy Brown | 68 | 2.7 | 1.0 | 1.1 | 0.8 | 0.2 | 43.6 | 1 | 1.5 | 62 |
| Jason Caffey | 57 | 3.2 | 1.9 | 0.4 | 0.2 | 0.1 | 47.4 | 0 | 0.8 | 57 |
| John Salley | 17 | 2.1 | 2.5 | 0.9 | 0.5 | 0.9 | 41.1 | 0 | 0.4 | 56 |
| Bill Wennington★ | 71 | 5.3 | 2.5 | 0.6 | 0.3 | 0.2 | 51.9 | 1 | 1.6 | 48 |
| Jud Buechler | 74 | 3.8 | 1.5 | 0.8 | 0.5 | 0.1 | 55.2 | 40 | 1.2 | 45 |
| Dickey Simpkins★ | 60 | 3.6 | 2.6 | 0.6 | 0.1 | 0.1 | 53.3 | 1 | 1.0 | 27 |
| Jack Haley★ | 1 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 36.3 | 0 | 0.0 | 10 |
Roster Profile
- Avg age (minutes-weighted): 29.9
- Youngest: Jason Caffey (22)
- Oldest: James Edwards (40)
Rookies & Newcomers
- Jason Caffey - rookie
- Dennis Rodman - new to the team
- James Edwards - new to the team
- Randy Brown - new to the team
- John Salley - new to the team
- Jack Haley - new to the team
Draft Pedigree
- Michael Jordan - pick #3 (1984)
- Scottie Pippen - pick #5 (1987)
- Dennis Rodman - pick #27 (1986)
- Toni Kukoc - pick #29 (1990)
- Ron Harper - pick #8 (1986)
The Playoff Run
15-3 overall
Season fame across franchise history
Every season the Chicago Bulls fielded a roster, scored by the combined fame of that year's team. Click any season to lock it in the panel, then use its Full season page link.
6 championship seasons marked above the arc.