The Season in Brief
The 1997-98 Chicago Bulls went 62-20, best record in the NBA, and won the title. Led by Michael Jordan, Scottie Pippen and Dennis Rodman, they posted a +7.24 SRS and went 15-6 in the playoffs.
Each segment is one player's share of the team's fame - Michael Jordan leads at 23%.
Honors & Awards
Team Leaders
| Points | Michael Jordan | 28.7 |
| Rebounds | Dennis Rodman | 15.0 |
| Assists | Scottie Pippen | 5.8 |
| Steals | Scottie Pippen | 1.8 |
| Blocks | Luc Longley | 1.1 |
| True Shooting | Steve Kerr | 58.1 |
| 3-Pointers | Toni Kukoc | 63 |
| Def. Win Shares | Dennis Rodman | 5.9 |
The Roster, by Fame
Full Stat Line
Tap a column to re-sort. ★ marks a career year.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Jordan | 82 | 28.7 | 5.8 | 3.5 | 1.7 | 0.5 | 53.3 | 30 | 5.4 | 326 |
| Scottie Pippen | 44 | 19.1 | 5.2 | 5.8 | 1.8 | 1.0 | 53.3 | 61 | 3.0 | 205 |
| Dennis Rodman | 80 | 4.7 | 15.0 | 2.9 | 0.6 | 0.2 | 45.9 | 4 | 5.9 | 150 |
| Toni Kukoc★ | 74 | 13.3 | 4.4 | 4.2 | 1.0 | 0.5 | 52.5 | 63 | 3.3 | 141 |
| Ron Harper | 82 | 9.3 | 3.5 | 2.9 | 1.3 | 0.6 | 50.3 | 16 | 3.7 | 118 |
| Luc Longley★ | 58 | 11.4 | 5.9 | 2.8 | 0.6 | 1.1 | 49.2 | 0 | 2.8 | 111 |
| Steve Kerr | 50 | 7.5 | 1.5 | 1.9 | 0.5 | 0.1 | 58.1 | 57 | 1.2 | 80 |
| Randy Brown★ | 71 | 4.1 | 1.3 | 2.1 | 1.0 | 0.2 | 42.8 | 0 | 1.9 | 63 |
| Scott Burrell★ | 80 | 5.2 | 2.5 | 0.8 | 0.8 | 0.5 | 51.6 | 51 | 2.2 | 59 |
| Jud Buechler★ | 74 | 2.7 | 1.0 | 0.7 | 0.3 | 0.2 | 55.4 | 25 | 0.9 | 45 |
| Bill Wennington | 48 | 3.5 | 1.7 | 0.4 | 0.1 | 0.1 | 46.1 | 0 | 0.6 | 44 |
| Dickey Simpkins | 21 | 3.7 | 1.5 | 0.8 | 0.2 | 0.1 | 64.6 | 0 | 0.3 | 26 |
| Joe Kleine★ | 46 | 2.0 | 1.7 | 0.7 | 0.1 | 0.1 | 40.8 | 0 | 0.5 | 21 |
| Rusty LaRue★ | 14 | 3.5 | 0.6 | 0.4 | 0.2 | 0.1 | 46.6 | 4 | 0.1 | 10 |
| Keith Booth★ | 6 | 1.7 | 0.7 | 0.2 | 0.0 | 0.0 | 57.9 | 0 | 0.0 | 10 |
| Jason Caffey | 51 | 5.3 | 3.4 | 0.7 | 0.3 | 0.3 | 54.8 | 0 | 1.1 | 4 |
| David Vaughn | 3 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 72.5 | 0 | 0.0 | 0 |
Roster Profile
- Avg age (minutes-weighted): 31.7
- Youngest: Keith Booth (23)
- Oldest: Dennis Rodman (36)
Rookies & Newcomers
- Rusty LaRue - rookie
- Keith Booth - rookie
- Scott Burrell - new to the team
- Joe Kleine - new to the team
- David Vaughn (1996-1999) - new to the team
Draft Pedigree
- Michael Jordan - pick #3 (1984)
- Scottie Pippen - pick #5 (1987)
- Dennis Rodman - pick #27 (1986)
- Toni Kukoc - pick #29 (1990)
- Ron Harper - pick #8 (1986)
The Playoff Run
15-6 overall
Season fame across franchise history
Every season the Chicago Bulls fielded a roster, scored by the combined fame of that year's team. Click any season to lock it in the panel, then use its Full season page link.
6 championship seasons marked above the arc.